Item 8400104
Property | Value |
---|---|
id | 8400104 |
STN_ID | 10113 |
STATION_NAME | ARGENTIA (AUT) |
PROV_STATE_TERR_CODE | NL |
ENG_PROV_NAME | NEWFOUNDLAND |
FRE_PROV_NAME | TERRE-NEUVE |
COUNTRY | CAN |
LATITUDE | 471838278 |
LONGITUDE | -535953423 |
TIMEZONE | NST |
ELEVATION | 9.50 |
TC_IDENTIFIER | WAR |
WMO_IDENTIFIER | 71807 |
STATION_TYPE | Climate-Auto |
NORMAL_CODE | None |
PUBLICATION_CODE | None |
DISPLAY_CODE | None |
ENG_STN_OPERATOR_ACRONYM | ECCC - MSC |
FRE_STN_OPERATOR_ACRONYM | ECCC - SMC |
ENG_STN_OPERATOR_NAME | Environment and Climate Change Canada - Meteorological Service of Canada |
FRE_STN_OPERATOR_NAME | Environnement et Changement climatique Canada - Service météorologique du Canada |
FIRST_DATE | 1987-01-01 10:13:00 |
LAST_DATE | 2024-09-06 12:30:02 |
HLY_FIRST_DATE | 1987-01-01 10:13:00 |
HLY_LAST_DATE | 2024-09-06 12:30:02 |
DLY_FIRST_DATE | 1992-12-01 00:00:00 |
DLY_LAST_DATE | 2024-09-06 00:00:00 |
MLY_FIRST_DATE | 2004-01-01 00:00:00 |
MLY_LAST_DATE | 2007-07-01 00:00:00 |
HAS_MONTHLY_SUMMARY | Y |
HAS_NORMALS_DATA | N |
HAS_HOURLY_DATA | Y |
- Powered by
- 0.15.0 |
- msc-pygeoapi
- 0.12.2c