Item 8105600
Property | Value |
---|---|
id | 8105600 |
STN_ID | 6286 |
STATION_NAME | WOODSTOCK |
PROV_STATE_TERR_CODE | NB |
ENG_PROV_NAME | NEW BRUNSWICK |
FRE_PROV_NAME | NOUVEAU-BRUNSWICK |
COUNTRY | CAN |
LATITUDE | 461013000 |
LONGITUDE | -673313000 |
TIMEZONE | AST |
ELEVATION | 153.00 |
TC_IDENTIFIER | None |
WMO_IDENTIFIER | None |
STATION_TYPE | Climate-Staffed |
NORMAL_CODE | C |
PUBLICATION_CODE | 1 |
DISPLAY_CODE | 4 |
ENG_STN_OPERATOR_ACRONYM | CCN |
FRE_STN_OPERATOR_ACRONYM | RCSC |
ENG_STN_OPERATOR_NAME | Co-operative Climate Network |
FRE_STN_OPERATOR_NAME | Réseau coopératif de stations climatiques |
FIRST_DATE | 1886-01-01 00:00:00 |
LAST_DATE | 2020-05-11 00:00:00 |
HLY_FIRST_DATE | None |
HLY_LAST_DATE | None |
DLY_FIRST_DATE | 1886-11-01 00:00:00 |
DLY_LAST_DATE | 2020-05-11 00:00:00 |
MLY_FIRST_DATE | 1886-01-01 00:00:00 |
MLY_LAST_DATE | 2006-02-01 00:00:00 |
HAS_MONTHLY_SUMMARY | Y |
HAS_NORMALS_DATA | Y |
HAS_HOURLY_DATA | N |
- Powered by
- 0.15.0 |
- msc-pygeoapi
- 0.12.2c