Item 8105210
Property | Value |
---|---|
id | 8105210 |
STN_ID | 54078 |
STATION_NAME | SUSSEX FOUR CORNERS |
PROV_STATE_TERR_CODE | NB |
ENG_PROV_NAME | NEW BRUNSWICK |
FRE_PROV_NAME | NOUVEAU-BRUNSWICK |
COUNTRY | CAN |
LATITUDE | 454430048 |
LONGITUDE | -653144039 |
TIMEZONE | AST |
ELEVATION | 47.00 |
TC_IDENTIFIER | ASF |
WMO_IDENTIFIER | 71656 |
STATION_TYPE | Climate-Auto |
NORMAL_CODE | None |
PUBLICATION_CODE | None |
DISPLAY_CODE | None |
ENG_STN_OPERATOR_ACRONYM | ECCC - MSC |
FRE_STN_OPERATOR_ACRONYM | ECCC - SMC |
ENG_STN_OPERATOR_NAME | Environment and Climate Change Canada - Meteorological Service of Canada |
FRE_STN_OPERATOR_NAME | Environnement et Changement climatique Canada - Service météorologique du Canada |
FIRST_DATE | 2015-09-18 20:00:00 |
LAST_DATE | 2024-10-06 12:30:02 |
HLY_FIRST_DATE | 2015-09-18 20:00:00 |
HLY_LAST_DATE | 2024-10-06 12:30:02 |
DLY_FIRST_DATE | 2015-10-08 00:00:00 |
DLY_LAST_DATE | 2024-10-06 00:00:00 |
MLY_FIRST_DATE | None |
MLY_LAST_DATE | None |
HAS_MONTHLY_SUMMARY | Y |
HAS_NORMALS_DATA | N |
HAS_HOURLY_DATA | N |
- Powered by
- 0.15.0 |
- msc-pygeoapi
- 0.12.2c