Item 7098603
Property | Value |
---|---|
id | 7098603 |
STN_ID | 30172 |
STATION_NAME | VAL-D'OR |
PROV_STATE_TERR_CODE | QC |
ENG_PROV_NAME | QUEBEC |
FRE_PROV_NAME | QUÉBEC |
COUNTRY | CAN |
LATITUDE | 480323004 |
LONGITUDE | -774711007 |
TIMEZONE | EST |
ELEVATION | 338.90 |
TC_IDENTIFIER | GVO |
WMO_IDENTIFIER | 71725 |
STATION_TYPE | Climate-Auto |
NORMAL_CODE | None |
PUBLICATION_CODE | None |
DISPLAY_CODE | None |
ENG_STN_OPERATOR_ACRONYM | ECCC - MSC |
FRE_STN_OPERATOR_ACRONYM | ECCC - SMC |
ENG_STN_OPERATOR_NAME | Environment and Climate Change Canada - Meteorological Service of Canada |
FRE_STN_OPERATOR_NAME | Environnement et Changement climatique Canada - Service météorologique du Canada |
FIRST_DATE | 2008-07-02 22:00:00 |
LAST_DATE | 2024-12-09 12:30:01 |
HLY_FIRST_DATE | 2008-07-02 22:00:00 |
HLY_LAST_DATE | 2024-12-09 12:30:01 |
DLY_FIRST_DATE | 2008-07-03 00:00:00 |
DLY_LAST_DATE | 2024-12-09 00:00:00 |
MLY_FIRST_DATE | None |
MLY_LAST_DATE | None |
HAS_MONTHLY_SUMMARY | Y |
HAS_NORMALS_DATA | N |
HAS_HOURLY_DATA | Y |
- Powered by
- 0.15.0 |
- msc-pygeoapi
- 0.12.2c