Item 6137401
Property | Value |
---|---|
id | 6137401 |
STN_ID | 4691 |
STATION_NAME | ST WILLIAMS AUTOMATIC CLIMATE STATION |
PROV_STATE_TERR_CODE | ON |
ENG_PROV_NAME | ONTARIO |
FRE_PROV_NAME | ONTARIO |
COUNTRY | CAN |
LATITUDE | 424200000 |
LONGITUDE | -802700000 |
TIMEZONE | EST |
ELEVATION | 213.40 |
TC_IDENTIFIER | None |
WMO_IDENTIFIER | None |
STATION_TYPE | N/A |
NORMAL_CODE | G |
PUBLICATION_CODE | 1 |
DISPLAY_CODE | 8 |
ENG_STN_OPERATOR_ACRONYM | None |
FRE_STN_OPERATOR_ACRONYM | None |
ENG_STN_OPERATOR_NAME | None |
FRE_STN_OPERATOR_NAME | None |
FIRST_DATE | 1989-01-01 00:00:00 |
LAST_DATE | 1998-09-30 00:00:00 |
HLY_FIRST_DATE | None |
HLY_LAST_DATE | None |
DLY_FIRST_DATE | 1989-01-01 00:00:00 |
DLY_LAST_DATE | 1998-09-30 00:00:00 |
MLY_FIRST_DATE | 1989-01-01 00:00:00 |
MLY_LAST_DATE | 1998-09-01 00:00:00 |
HAS_MONTHLY_SUMMARY | Y |
HAS_NORMALS_DATA | N |
HAS_HOURLY_DATA | N |
- Powered by
- 0.15.0 |
- msc-pygeoapi
- 0.12.2c