Item 5031042
Property | Value |
---|---|
id | 5031042 |
STN_ID | 45007 |
STATION_NAME | GIMLI CLIMATE |
PROV_STATE_TERR_CODE | MB |
ENG_PROV_NAME | MANITOBA |
FRE_PROV_NAME | MANITOBA |
COUNTRY | CAN |
LATITUDE | 503800000 |
LONGITUDE | -970300000 |
TIMEZONE | CST |
ELEVATION | 230.10 |
TC_IDENTIFIER | PGH |
WMO_IDENTIFIER | 71748 |
STATION_TYPE | Climate-Auto |
NORMAL_CODE | None |
PUBLICATION_CODE | None |
DISPLAY_CODE | None |
ENG_STN_OPERATOR_ACRONYM | ECCC - MSC |
FRE_STN_OPERATOR_ACRONYM | ECCC - SMC |
ENG_STN_OPERATOR_NAME | Environment and Climate Change Canada - Meteorological Service of Canada |
FRE_STN_OPERATOR_NAME | Environnement et Changement climatique Canada - Service météorologique du Canada |
FIRST_DATE | 2006-09-19 00:00:00 |
LAST_DATE | 2024-12-07 12:30:02 |
HLY_FIRST_DATE | 2006-09-22 07:00:00 |
HLY_LAST_DATE | 2024-12-07 12:30:02 |
DLY_FIRST_DATE | 2006-09-19 00:00:00 |
DLY_LAST_DATE | 2024-12-06 00:00:00 |
MLY_FIRST_DATE | 2007-05-01 00:00:00 |
MLY_LAST_DATE | 2007-11-01 00:00:00 |
HAS_MONTHLY_SUMMARY | Y |
HAS_NORMALS_DATA | N |
HAS_HOURLY_DATA | Y |
- Powered by
- 0.15.0 |
- msc-pygeoapi
- 0.12.2c