Item 5012469
Propriété | Valeur |
---|---|
id | 5012469 |
STN_ID | 27119 |
STATION_NAME | ROBLIN |
PROV_STATE_TERR_CODE | MB |
ENG_PROV_NAME | MANITOBA |
FRE_PROV_NAME | MANITOBA |
COUNTRY | CAN |
LATITUDE | 511100018 |
LONGITUDE | -1012146068 |
TIMEZONE | CST |
ELEVATION | 539.50 |
TC_IDENTIFIER | WXB |
WMO_IDENTIFIER | 71553 |
STATION_TYPE | Climate-Auto |
NORMAL_CODE | G |
PUBLICATION_CODE | 1 |
DISPLAY_CODE | 8 |
ENG_STN_OPERATOR_ACRONYM | ECCC - MSC |
FRE_STN_OPERATOR_ACRONYM | ECCC - SMC |
ENG_STN_OPERATOR_NAME | Environment and Climate Change Canada - Meteorological Service of Canada |
FRE_STN_OPERATOR_NAME | Environnement et Changement climatique Canada - Service météorologique du Canada |
FIRST_DATE | 1996-03-01 00:00:00 |
LAST_DATE | 2024-12-07 12:30:02 |
HLY_FIRST_DATE | 1996-08-29 09:00:00 |
HLY_LAST_DATE | 2024-12-07 12:30:02 |
DLY_FIRST_DATE | 1996-03-01 00:00:00 |
DLY_LAST_DATE | 2024-12-06 00:00:00 |
MLY_FIRST_DATE | 1996-03-01 00:00:00 |
MLY_LAST_DATE | 2007-11-01 00:00:00 |
HAS_MONTHLY_SUMMARY | Y |
HAS_NORMALS_DATA | N |
HAS_HOURLY_DATA | N |
- Propulsé par
- 0.15.0 |
- msc-pygeoapi
- 0.12.2c