Item 4060983
Propriété | Valeur |
---|---|
id | 4060983 |
STN_ID | 7534 |
STATION_NAME | BUFFALO NARROWS (AUT) |
PROV_STATE_TERR_CODE | SK |
ENG_PROV_NAME | SASKATCHEWAN |
FRE_PROV_NAME | SASKATCHEWAN |
COUNTRY | CAN |
LATITUDE | 555026008 |
LONGITUDE | -1082514009 |
TIMEZONE | CST |
ELEVATION | 440.10 |
TC_IDENTIFIER | WVT |
WMO_IDENTIFIER | 71077 |
STATION_TYPE | Climate-Auto |
NORMAL_CODE | G |
PUBLICATION_CODE | 1 |
DISPLAY_CODE | 8 |
ENG_STN_OPERATOR_ACRONYM | ECCC - MSC |
FRE_STN_OPERATOR_ACRONYM | ECCC - SMC |
ENG_STN_OPERATOR_NAME | Environment and Climate Change Canada - Meteorological Service of Canada |
FRE_STN_OPERATOR_NAME | Environnement et Changement climatique Canada - Service météorologique du Canada |
FIRST_DATE | 1992-12-02 00:00:00 |
LAST_DATE | 2024-09-06 12:30:02 |
HLY_FIRST_DATE | 1994-02-01 01:00:00 |
HLY_LAST_DATE | 2024-09-06 12:30:02 |
DLY_FIRST_DATE | 1992-12-02 00:00:00 |
DLY_LAST_DATE | 2024-09-06 00:00:00 |
MLY_FIRST_DATE | 1998-04-01 00:00:00 |
MLY_LAST_DATE | 2007-10-01 00:00:00 |
HAS_MONTHLY_SUMMARY | Y |
HAS_NORMALS_DATA | N |
HAS_HOURLY_DATA | Y |
- Propulsé par
- 0.15.0 |
- msc-pygeoapi
- 0.12.2c