Item 4056121
Property | Value |
---|---|
id | 4056121 |
STN_ID | 50977 |
STATION_NAME | PILGER |
PROV_STATE_TERR_CODE | SK |
ENG_PROV_NAME | SASKATCHEWAN |
FRE_PROV_NAME | SASKATCHEWAN |
COUNTRY | CAN |
LATITUDE | 522500000 |
LONGITUDE | -1050900000 |
TIMEZONE | CST |
ELEVATION | 552.00 |
TC_IDENTIFIER | PUN |
WMO_IDENTIFIER | 71655 |
STATION_TYPE | Climate-Auto |
NORMAL_CODE | None |
PUBLICATION_CODE | None |
DISPLAY_CODE | None |
ENG_STN_OPERATOR_ACRONYM | ECCC - MSC |
FRE_STN_OPERATOR_ACRONYM | ECCC - SMC |
ENG_STN_OPERATOR_NAME | Environment and Climate Change Canada - Meteorological Service of Canada |
FRE_STN_OPERATOR_NAME | Environnement et Changement climatique Canada - Service météorologique du Canada |
FIRST_DATE | 2012-12-11 16:00:00 |
LAST_DATE | 2024-10-06 12:30:02 |
HLY_FIRST_DATE | 2012-12-11 16:00:00 |
HLY_LAST_DATE | 2024-10-06 12:30:02 |
DLY_FIRST_DATE | 2014-11-12 00:00:00 |
DLY_LAST_DATE | 2024-10-06 00:00:00 |
MLY_FIRST_DATE | None |
MLY_LAST_DATE | None |
HAS_MONTHLY_SUMMARY | Y |
HAS_NORMALS_DATA | N |
HAS_HOURLY_DATA | N |
- Powered by
- 0.15.0 |
- msc-pygeoapi
- 0.12.2c