Item 3076366
Propriété | Valeur |
---|---|
id | 3076366 |
STN_ID | 47109 |
STATION_NAME | TEEPEE CREEK AGCM |
PROV_STATE_TERR_CODE | AB |
ENG_PROV_NAME | ALBERTA |
FRE_PROV_NAME | ALBERTA |
COUNTRY | CAN |
LATITUDE | 552108007 |
LONGITUDE | -1182427004 |
TIMEZONE | MST |
ELEVATION | 670.00 |
TC_IDENTIFIER | PTC |
WMO_IDENTIFIER | 71690 |
STATION_TYPE | Climate-Auto |
NORMAL_CODE | None |
PUBLICATION_CODE | None |
DISPLAY_CODE | None |
ENG_STN_OPERATOR_ACRONYM | GOVAB |
FRE_STN_OPERATOR_ACRONYM | GOVAB |
ENG_STN_OPERATOR_NAME | Government of Alberta |
FRE_STN_OPERATOR_NAME | Gouvernement de l'Alberta |
FIRST_DATE | 2008-06-05 00:00:00 |
LAST_DATE | 2024-09-16 12:30:02 |
HLY_FIRST_DATE | 2008-06-05 12:00:00 |
HLY_LAST_DATE | 2024-09-16 12:30:02 |
DLY_FIRST_DATE | 2008-06-05 00:00:00 |
DLY_LAST_DATE | 2024-09-16 00:00:00 |
MLY_FIRST_DATE | None |
MLY_LAST_DATE | None |
HAS_MONTHLY_SUMMARY | Y |
HAS_NORMALS_DATA | N |
HAS_HOURLY_DATA | N |
- Propulsé par
- 0.15.0 |
- msc-pygeoapi
- 0.12.2c