Item 2403505
Property | Value |
---|---|
id | 2403505 |
STN_ID | 32150 |
STATION_NAME | RESOLUTE CS |
PROV_STATE_TERR_CODE | NU |
ENG_PROV_NAME | NUNAVUT |
FRE_PROV_NAME | NUNAVUT |
COUNTRY | CAN |
LATITUDE | 744257005 |
LONGITUDE | -945859007 |
TIMEZONE | CST |
ELEVATION | 30.00 |
TC_IDENTIFIER | XRB |
WMO_IDENTIFIER | 71018 |
STATION_TYPE | Climate-Auto |
NORMAL_CODE | None |
PUBLICATION_CODE | None |
DISPLAY_CODE | None |
ENG_STN_OPERATOR_ACRONYM | ECCC - MSC |
FRE_STN_OPERATOR_ACRONYM | ECCC - SMC |
ENG_STN_OPERATOR_NAME | Environment and Climate Change Canada - Meteorological Service of Canada |
FRE_STN_OPERATOR_NAME | Environnement et Changement climatique Canada - Service météorologique du Canada |
FIRST_DATE | 2002-10-01 00:00:00 |
LAST_DATE | 2024-09-11 12:30:01 |
HLY_FIRST_DATE | 2002-10-17 08:00:00 |
HLY_LAST_DATE | 2024-09-11 12:30:01 |
DLY_FIRST_DATE | 2002-10-01 00:00:00 |
DLY_LAST_DATE | 2024-09-11 00:00:00 |
MLY_FIRST_DATE | 2002-10-01 00:00:00 |
MLY_LAST_DATE | 2007-11-01 00:00:00 |
HAS_MONTHLY_SUMMARY | Y |
HAS_NORMALS_DATA | N |
HAS_HOURLY_DATA | Y |
- Powered by
- 0.15.0 |
- msc-pygeoapi
- 0.12.2c