Item 2301000
Property | Value |
---|---|
id | 2301000 |
STN_ID | 1713 |
STATION_NAME | CORAL HARBOUR A |
PROV_STATE_TERR_CODE | NU |
ENG_PROV_NAME | NUNAVUT |
FRE_PROV_NAME | NUNAVUT |
COUNTRY | CAN |
LATITUDE | 641136000 |
LONGITUDE | -832134000 |
TIMEZONE | EST |
ELEVATION | 62.20 |
TC_IDENTIFIER | YZS |
WMO_IDENTIFIER | 71915 |
STATION_TYPE | N/A |
NORMAL_CODE | C |
PUBLICATION_CODE | 1 |
DISPLAY_CODE | 4 |
ENG_STN_OPERATOR_ACRONYM | DND |
FRE_STN_OPERATOR_ACRONYM | MDN |
ENG_STN_OPERATOR_NAME | Department of National Defence |
FRE_STN_OPERATOR_NAME | Ministère de la Défense nationale |
FIRST_DATE | 1933-01-01 00:00:00 |
LAST_DATE | 2015-05-07 13:00:00 |
HLY_FIRST_DATE | 1953-01-01 01:00:00 |
HLY_LAST_DATE | 2015-05-07 13:00:00 |
DLY_FIRST_DATE | 1933-10-01 00:00:00 |
DLY_LAST_DATE | 2015-05-06 00:00:00 |
MLY_FIRST_DATE | 1933-01-01 00:00:00 |
MLY_LAST_DATE | 2015-05-01 00:00:00 |
HAS_MONTHLY_SUMMARY | Y |
HAS_NORMALS_DATA | N |
HAS_HOURLY_DATA | Y |
- Powered by
- 0.15.0 |
- msc-pygeoapi
- 0.12.2c