Item 2100660
Propriété | Valeur |
---|---|
id | 2100660 |
STN_ID | 26869 |
STATION_NAME | IVVAVIK NAT. PARK |
PROV_STATE_TERR_CODE | YT |
ENG_PROV_NAME | YUKON TERRITORY |
FRE_PROV_NAME | YUKON |
COUNTRY | CAN |
LATITUDE | 690952000 |
LONGITUDE | -1400900000 |
TIMEZONE | YST |
ELEVATION | 243.80 |
TC_IDENTIFIER | WOI |
WMO_IDENTIFIER | 71978 |
STATION_TYPE | Climate-Auto |
NORMAL_CODE | None |
PUBLICATION_CODE | None |
DISPLAY_CODE | None |
ENG_STN_OPERATOR_ACRONYM | ECCC - MSC |
FRE_STN_OPERATOR_ACRONYM | ECCC - SMC |
ENG_STN_OPERATOR_NAME | Environment and Climate Change Canada - Meteorological Service of Canada |
FRE_STN_OPERATOR_NAME | Environnement et Changement climatique Canada - Service météorologique du Canada |
FIRST_DATE | 1995-07-21 00:00:00 |
LAST_DATE | 2024-09-07 12:30:01 |
HLY_FIRST_DATE | 1995-07-21 05:30:00 |
HLY_LAST_DATE | 2024-09-07 12:30:01 |
DLY_FIRST_DATE | 1995-07-21 00:00:00 |
DLY_LAST_DATE | 2024-09-07 00:00:00 |
MLY_FIRST_DATE | 2004-05-01 00:00:00 |
MLY_LAST_DATE | 2006-11-01 00:00:00 |
HAS_MONTHLY_SUMMARY | Y |
HAS_NORMALS_DATA | N |
HAS_HOURLY_DATA | N |
- Propulsé par
- 0.15.0 |
- msc-pygeoapi
- 0.12.2c