Item 2100161
Propriété | Valeur |
---|---|
id | 2100161 |
STN_ID | 6848 |
STATION_NAME | BEAVER CREEK YTG |
PROV_STATE_TERR_CODE | YT |
ENG_PROV_NAME | YUKON TERRITORY |
FRE_PROV_NAME | YUKON |
COUNTRY | CAN |
LATITUDE | 622200000 |
LONGITUDE | -1405200000 |
TIMEZONE | PST |
ELEVATION | 663.00 |
TC_IDENTIFIER | None |
WMO_IDENTIFIER | None |
STATION_TYPE | Climate-Staffed |
NORMAL_CODE | G |
PUBLICATION_CODE | 1 |
DISPLAY_CODE | 8 |
ENG_STN_OPERATOR_ACRONYM | CCN |
FRE_STN_OPERATOR_ACRONYM | RCSC |
ENG_STN_OPERATOR_NAME | Co-operative Climate Network |
FRE_STN_OPERATOR_NAME | Réseau coopératif de stations climatiques |
FIRST_DATE | 1993-01-01 00:00:00 |
LAST_DATE | 2008-08-25 00:00:00 |
HLY_FIRST_DATE | None |
HLY_LAST_DATE | None |
DLY_FIRST_DATE | 1993-09-01 00:00:00 |
DLY_LAST_DATE | 2008-08-25 00:00:00 |
MLY_FIRST_DATE | 1993-01-01 00:00:00 |
MLY_LAST_DATE | 2007-02-01 00:00:00 |
HAS_MONTHLY_SUMMARY | Y |
HAS_NORMALS_DATA | N |
HAS_HOURLY_DATA | N |
- Propulsé par
- 0.15.0 |
- msc-pygeoapi
- 0.12.2c