Item 1018935
Propriété | Valeur |
---|---|
id | 1018935 |
STN_ID | 129 |
STATION_NAME | WILLIAM HEAD |
PROV_STATE_TERR_CODE | BC |
ENG_PROV_NAME | BRITISH COLUMBIA |
FRE_PROV_NAME | COLOMBIE-BRITANNIQUE |
COUNTRY | CAN |
LATITUDE | 482023000 |
LONGITUDE | -1233219000 |
TIMEZONE | PST |
ELEVATION | 12.20 |
TC_IDENTIFIER | None |
WMO_IDENTIFIER | None |
STATION_TYPE | Climate-Staffed |
NORMAL_CODE | A |
PUBLICATION_CODE | 1 |
DISPLAY_CODE | 1 |
ENG_STN_OPERATOR_ACRONYM | CCN |
FRE_STN_OPERATOR_ACRONYM | RCSC |
ENG_STN_OPERATOR_NAME | Co-operative Climate Network |
FRE_STN_OPERATOR_NAME | Réseau coopératif de stations climatiques |
FIRST_DATE | 1959-01-01 00:00:00 |
LAST_DATE | 2018-03-12 00:00:00 |
HLY_FIRST_DATE | None |
HLY_LAST_DATE | None |
DLY_FIRST_DATE | 1959-11-01 00:00:00 |
DLY_LAST_DATE | 2018-03-12 00:00:00 |
MLY_FIRST_DATE | 1959-01-01 00:00:00 |
MLY_LAST_DATE | 2007-02-01 00:00:00 |
HAS_MONTHLY_SUMMARY | Y |
HAS_NORMALS_DATA | Y |
HAS_HOURLY_DATA | N |
- Propulsé par
- 0.15.0 |
- msc-pygeoapi
- 0.12.2c