Item 1014820
Property | Value |
---|---|
id | 1014820 |
STN_ID | 65 |
STATION_NAME | MALAHAT |
PROV_STATE_TERR_CODE | BC |
ENG_PROV_NAME | BRITISH COLUMBIA |
FRE_PROV_NAME | COLOMBIE-BRITANNIQUE |
COUNTRY | CAN |
LATITUDE | 483429700 |
LONGITUDE | -1233147700 |
TIMEZONE | PST |
ELEVATION | 365.80 |
TC_IDENTIFIER | WKH |
WMO_IDENTIFIER | 71774 |
STATION_TYPE | Climate-Auto |
NORMAL_CODE | F |
PUBLICATION_CODE | 1 |
DISPLAY_CODE | 7 |
ENG_STN_OPERATOR_ACRONYM | ECCC - MSC |
FRE_STN_OPERATOR_ACRONYM | ECCC - SMC |
ENG_STN_OPERATOR_NAME | Environment and Climate Change Canada - Meteorological Service of Canada |
FRE_STN_OPERATOR_NAME | Environnement et Changement climatique Canada - Service météorologique du Canada |
FIRST_DATE | 1920-01-01 00:00:00 |
LAST_DATE | 2025-01-18 12:30:01 |
HLY_FIRST_DATE | 1994-02-01 00:00:00 |
HLY_LAST_DATE | 2025-01-18 12:30:01 |
DLY_FIRST_DATE | 1920-01-01 00:00:00 |
DLY_LAST_DATE | 2025-01-18 00:00:00 |
MLY_FIRST_DATE | 1920-01-01 00:00:00 |
MLY_LAST_DATE | 2005-04-01 00:00:00 |
HAS_MONTHLY_SUMMARY | Y |
HAS_NORMALS_DATA | N |
HAS_HOURLY_DATA | N |
- Powered by
- 0.15.0 |
- msc-pygeoapi
- 0.12.2c