Climate Stations
Items in this collection.
No results. Please modify your search query or the table.
|
||||
---|---|---|---|---|
1160565 | 1234 | AVOLA | BC | BRITISH COLUMBIA |
1161F55 | 1242 | CLEARWATER AXEL CRK | BC | BRITISH COLUMBIA |
1161590 | 1250 | CHINOOK COVE | BC | BRITISH COLUMBIA |
1161592 | 1251 | CHINOOK COVE POSBY LAKE | BC | BRITISH COLUMBIA |
1163340 | 1265 | HAT CREEK | BC | BRITISH COLUMBIA |
1163467 | 1270 | HIGHLAND VALLEY 3 | BC | BRITISH COLUMBIA |
1163779 | 1274 | KAMLOOPS | BC | BRITISH COLUMBIA |
1086085 | 48308 | PEMBERTON AIRPORT CWS | BC | BRITISH COLUMBIA |
1066482 | 48693 | PRINCE RUPERT | BC | BRITISH COLUMBIA |
1160515 | 48708 | ASHCROFT | BC | BRITISH COLUMBIA |
1184791 | 48870 | MACKENZIE | BC | BRITISH COLUMBIA |
1125073 | 49408 | MERRITT | BC | BRITISH COLUMBIA |
1102221 | 50368 | CULTUS LAKE | BC | BRITISH COLUMBIA |
1133273 | 50579 | GRAND FORKS HARDY MTN | BC | BRITISH COLUMBIA |
1108395 | 51442 | VANCOUVER INTL A | BC | BRITISH COLUMBIA |
1163840 | 1282 | KAMLOOPS MISSION FLATS | BC | BRITISH COLUMBIA |
1164729 | 1297 | LUMBY | BC | BRITISH COLUMBIA |
1164730 | 1298 | LUMBY SIGALET RD | BC | BRITISH COLUMBIA |
1164830 | 1300 | MALAKWA EAGLE R HATCHERY | BC | BRITISH COLUMBIA |
1167984 | 1335 | TAPPEN NORTH | BC | BRITISH COLUMBIA |
1167986 | 1336 | TAPPEN TULARI FARM | BC | BRITISH COLUMBIA |
1168520 | 1340 | VAVENBY | BC | BRITISH COLUMBIA |
1168880 | 1344 | WESTWOLD | BC | BRITISH COLUMBIA |
1176749 | 1370 | REVELSTOKE A | BC | BRITISH COLUMBIA |
118BHQ1 | 1386 | FINLAY FORKS 2 | BC | BRITISH COLUMBIA |
1191618 | 1453 | CHURCHILL COPPER ONE | BC | BRITISH COLUMBIA |
1192942 | 1456 | FORT NELSON ALPINE RD | BC | BRITISH COLUMBIA |
1195ABR | 1462 | MILE 371 ALASKA HWY | BC | BRITISH COLUMBIA |
12033M0 | 1493 | HATIN LAKE | BC | BRITISH COLUMBIA |
1205248 | 1502 | MULE CREEK | BC | BRITISH COLUMBIA |
2100164 | 1520 | BONANZA CREEK | YT | YUKON TERRITORY |
2100200 | 1526 | CARCROSS | YT | YUKON TERRITORY |
2100516 | 1547 | FARO | YT | YUKON TERRITORY |
2100670 | 1564 | JOHNSONS CROSSING | YT | YUKON TERRITORY |
2100765 | 1580 | NEW IMPERIAL | YT | YUKON TERRITORY |
2101300 | 1617 | WHITEHORSE A | YT | YUKON TERRITORY |
109A4NG | 5017 | CASTLE ROCK 6 NORTH | BC | BRITISH COLUMBIA |
101F940 | 6807 | SAANICHTON MT NEWTON 2 | BC | BRITISH COLUMBIA |
1017254 | 6811 | SHERINGHAM POINT | BC | BRITISH COLUMBIA |
104091A | 6815 | BOWEN ISLAND JOSEPHINE RIDGE | BC | BRITISH COLUMBIA |
10551R8 | 6820 | MORESBY ISLAND MITCHELL INLET | BC | BRITISH COLUMBIA |
1057133 | 6821 | SCUDDER POINT | BC | BRITISH COLUMBIA |
110FBEE | 6827 | PORT COQUITLAM BURKE MOUNTAIN | BC | BRITISH COLUMBIA |
114B1F0 | 6838 | CRESTON CAMPBELL SCIENTIFIC | BC | BRITISH COLUMBIA |
1157631 | 6842 | SPARWOOD CS | BC | BRITISH COLUMBIA |
2100161 | 6848 | BEAVER CREEK YTG | YT | YUKON TERRITORY |
115HR57 | 6944 | WINDERMERE 2 | BC | BRITISH COLUMBIA |
1160H99 | 8214 | BLUE RIVER CS | BC | BRITISH COLUMBIA |
1063461 | 8259 | HERBERT ISLAND (AUT) | BC | BRITISH COLUMBIA |
2100935 | 8979 | ROCK RIVER | YT | YUKON TERRITORY |
109CN9G | 10891 | HORSEFLY RIVER (AUT) | BC | BRITISH COLUMBIA |
11239R0 | 10976 | KELOWNA MWS0 | BC | BRITISH COLUMBIA |
1033481 | 10998 | HOLBERG CCR | BC | BRITISH COLUMBIA |
1185103 | 26917 | MESILINKA CAMP | BC | BRITISH COLUMBIA |
1092120 | 26989 | CRESCENT SPUR | BC | BRITISH COLUMBIA |
106D289 | 27121 | KITIMAT HATCHERY | BC | BRITISH COLUMBIA |
1123721 | 27122 | JELLICOE | BC | BRITISH COLUMBIA |
1167150 | 43063 | SCOTCH CREEK | BC | BRITISH COLUMBIA |
1085836 | 43963 | OOTSA LAKESKINS LAKE CLIMATE | BC | BRITISH COLUMBIA |
1102255 | 44023 | CYPRESS BOWL NORTH | BC | BRITISH COLUMBIA |
1102256 | 44024 | CYPRESS BOWL SOUTH | BC | BRITISH COLUMBIA |
1026562 | 45627 | QUALICUM BEACH AIRPORT | BC | BRITISH COLUMBIA |
1101310 | 45707 | CALLAGHAN VALLEY(BIATHALON) | BC | BRITISH COLUMBIA |
1176754 | 46147 | REVELSTOKE COLUMBIA PARK | BC | BRITISH COLUMBIA |
1046396 | 52018 | POWELL RIVER A | BC | BRITISH COLUMBIA |
1038204 | 52198 | TOFINO A | BC | BRITISH COLUMBIA |
1141460 | 52938 | CASTLEGAR A | BC | BRITISH COLUMBIA |
1025365 | 52941 | NANAIMO A | BC | BRITISH COLUMBIA |
2100407 | 53022 | DAWSON CITY A | YT | YUKON TERRITORY |
2101201 | 53339 | WATSON LAKE A | YT | YUKON TERRITORY |
6104147 | 4296 | KINGSTON BEVERLEY ST | ON | ONTARIO |
6104153 | 4297 | KINGSTON MARINE | ON | ONTARIO |
6104175 | 4300 | KINGSTON PUMPING STATION | ON | ONTARIO |
6104185 | 4301 | KINGSTON QUEENS U | ON | ONTARIO |
6104932 | 4314 | MANOTICK | ON | ONTARIO |
6105010 | 4315 | MATAWATCHAN | ON | ONTARIO |
6105709 | 4325 | NORTH GOWER | ON | ONTARIO |
6106100 | 4344 | OTTAWA ROCKCLIFFE A | ON | ONTARIO |
6131416 | 4620 | CHATHAM WATERWORKS | ON | ONTARIO |
6131970 | 4623 | DEALTOWN | ON | ONTARIO |
6132148 | 4628 | DUNNVILLE PUMPING STN | ON | ONTARIO |
6132415 | 4633 | FINGAL | ON | ONTARIO |
6132830 | 4636 | GLENCOLIN | ON | ONTARIO |
6133360 | 4644 | HARROW CDA | ON | ONTARIO |
6135FF4 | 4654 | NIAGARA ON THE LAKE | ON | ONTARIO |
6136606 | 4671 | PORT COLBORNE | ON | ONTARIO |
6136694 | 4677 | PORT STANLEY | ON | ONTARIO |
6137361 | 4688 | ST THOMAS | ON | ONTARIO |
6137401 | 4691 | ST WILLIAMS AUTOMATIC CLIMATE STATION | ON | ONTARIO |
6139143 | 4702 | VINELAND RITTENHOUSE | ON | ONTARIO |
6139149 | 4705 | VIRGIL BRIGHTS | ON | ONTARIO |
6139287 | 4709 | WARDSVILLE | ON | ONTARIO |
6139445 | 4712 | WELLAND | ON | ONTARIO |
6139538 | 4719 | WINDSOR UNIVERSITY | ON | ONTARIO |
6106400 | 4353 | PETAWAWA NAT FORESTRY | ON | ONTARIO |
6106660 | 4354 | PORT ELMSLEY | ON | ONTARIO |
6107004 | 4361 | RENFREW SAND POINT | ON | ONTARIO |
6107011 | 4363 | RICHMOND | ON | ONTARIO |
6107105 | 4371 | RIDEAU CANAL UPP BREWERS | ON | ONTARIO |
6107533 | 4380 | SARSFIELD | ON | ONTARIO |
6107836 | 4384 | SMITHS FALLS TS | ON | ONTARIO |
6110549 | 4406 | BARRIE | ON | ONTARIO |
6110823 | 4418 | BOGNOR | ON | ONTARIO |
6110854 | 4421 | BRACEBRIDGE ONT HYDRO | ON | ONTARIO |
611095R | 4423 | BRECHIN BEACH | ON | ONTARIO |
6111045 | 4425 | BURKS FALLS | ON | ONTARIO |
6111794 | 4434 | COLLINGWOOD A | ON | ONTARIO |
6111859 | 4437 | COOKSTOWN | ON | ONTARIO |
6112778 | 4449 | GILFORD | ON | ONTARIO |
6114805 | 4468 | MAGNETAWAN | ON | ONTARIO |
6114978 | 4470 | MARKDALE | ON | ONTARIO |
6116258 | 4489 | PARRY SOUND MARTYR IS | ON | ONTARIO |
6116750 | 4497 | PROTON STATION | ON | ONTARIO |
6117189 | 4506 | ROSSEAU LAKE | ON | ONTARIO |
6117998 | 4513 | STAYNER | ON | ONTARIO |
6118848 | 4521 | TOTTENHAM | ON | ONTARIO |
6120250 | 4541 | ALVINSTON | ON | ONTARIO |
6120315 | 4542 | ARKONA | ON | ONTARIO |
6121912 | 4556 | COVE ISLAND | ON | ONTARIO |
6122079 | 4559 | DOUGLAS POINT | ON | ONTARIO |
612298H | 4571 | GRAND BEND RES STN 1 | ON | ONTARIO |
6122985 | 4573 | GRAND BEND | ON | ONTARIO |
6128182 | 4595 | SUNSHINE | ON | ONTARIO |
6130420 | 4610 | AYLMER ONT HYDRO | ON | ONTARIO |
305FQKP | 9608 | VICARY CREEK | AB | ALBERTA |
305LRKB | 9609 | LITTLE ELBOW SUMMIT | AB | ALBERTA |
3067586 | 27263 | WINDFALL AFS | AB | ALBERTA |
3062656 | 27331 | FORT ASSINIBOINE 2 | AB | ALBERTA |
3062427 | 27333 | ENILDA-BERG | AB | ALBERTA |
2301000 | 1713 | CORAL HARBOUR A | NU | NUNAVUT |
2402350 | 1755 | HALL BEACH A | NU | NUNAVUT |
6016527 | 3921 | PICKLE LAKE A | ON | ONTARIO |
6041109 | 3994 | CAMERON FALLS | ON | ONTARIO |
6042045 | 3999 | DOG RIVER | ON | ONTARIO |
6044612 | 4022 | LOON | ON | ONTARIO |
6045675 | 4032 | NOLALU | ON | ONTARIO |
6047615 | 4045 | SAVANNE | ON | ONTARIO |
6047620 | 4047 | SAVANT LAKE | ON | ONTARIO |
6048K6J | 4050 | THUNDER BAY MCS CENTRE | ON | ONTARIO |
6048261 | 4055 | THUNDER BAY A | ON | ONTARIO |
6049095 | 4057 | UPSALA (AUT) | ON | ONTARIO |
6049466 | 4062 | WHITEFISH LAKE | ON | ONTARIO |
6050801 | 4064 | BLIND RIVER | ON | ONTARIO |
6052258 | 4069 | ELLIOT LAKE | ON | ONTARIO |
6053570 | 4076 | HORNEPAYNE | ON | ONTARIO |
6059210 | 4100 | WALFORD | ON | ONTARIO |
6060070 | 4105 | AGNEW MINE | ON | ONTARIO |
6068158 | 4134 | SUDBURY SCIENCE NORTH | ON | ONTARIO |
6069197 | 4138 | WAHNAPITAE-STOKES | ON | ONTARIO |
6074100 | 4158 | KIDD CREEK MINE | ON | ONTARIO |
6074209 | 4159 | KIRKLAND LAKE | ON | ONTARIO |
6074630 | 4161 | LOWER STURGEON | ON | ONTARIO |
6075024 | 4164 | MATTICE TCPL | ON | ONTARIO |
6076870 | 4176 | RAMORE TS | ON | ONTARIO |
6080193 | 4189 | ALGONQUIN PARK WEST | ON | ONTARIO |
6085023 | 4199 | MATTAWA | ON | ONTARIO |
6092925 | 4209 | GORE BAY A | ON | ONTARIO |
6094449 | 4212 | LITTLE CURRENT | ON | ONTARIO |
6097915 | 4215 | SOUTH BAYMOUTH | ON | ONTARIO |
610F3Q0 | 4218 | PERTH | ON | ONTARIO |
6100284 | 4222 | APPLE HILL | ON | ONTARIO |
6100375 | 4228 | ATHENS | ON | ONTARIO |
6100969 | 4235 | BROCKVILLE | ON | ONTARIO |
6100971 | 4236 | BROCKVILLE PCC | ON | ONTARIO |
6101077 | 4237 | CALABOGIE | ON | ONTARIO |
6101249 | 4239 | CARLETON PLACE | ON | ONTARIO |
6101260 | 4241 | CARP | ON | ONTARIO |
6101820 | 4252 | COMBERMERE | ON | ONTARIO |
6101885 | 4257 | CORNWALL CUMBERLAND ST | ON | ONTARIO |
6101909 | 4259 | CORNWALL ST LHS | ON | ONTARIO |
6102J13 | 4268 | DRUMMOND CENTRE | ON | ONTARIO |
6102839 | 4280 | GLOUCESTER DESJARDINS | ON | ONTARIO |
6102842 | 4283 | GLOUCESTER TINKER | ON | ONTARIO |
61041BE | 4292 | KILLALOE O'GRADY | ON | ONTARIO |
5023000 | 3684 | VITA | MB | MANITOBA |
5023200 | 3695 | WINNIPEG CLARE AVE | MB | MANITOBA |
5023240 | 3702 | WINNIPEG ST JAMES | MB | MANITOBA |
5023265 | 3708 | WINNIPEG U OF MANITOBA | MB | MANITOBA |
503JC00 | 3716 | HODGSON 6N | MB | MANITOBA |
5030912 | 3731 | FALCON LAKE TCPL 45 | MB | MANITOBA |
2100179 | 10192 | BURWASH | YT | YUKON TERRITORY |
301B460 | 10225 | ESTHER 1 | AB | ALBERTA |
305NJ61 | 10691 | PELLETIER CREEK | AB | ALBERTA |
306E304 | 10807 | PRIMROSE LAKE 2 | AB | ALBERTA |
2303093 | 10847 | PELLY BAY | NU | NUNAVUT |
5031042 | 45007 | GIMLI CLIMATE | MB | MANITOBA |
2300426 | 47427 | ARVIAT AWOS | NU | NUNAVUT |
301222F | 1870 | EDMONTON STONY PLAIN | AB | ALBERTA |
3012228 | 1871 | EDMONTON VILLENEUVE A | AB | ALBERTA |
3012278 | 1875 | ELK ISLAND SIDING | AB | ALBERTA |
3012295 | 1878 | ELLERSLIE | AB | ALBERTA |
3012742 | 1888 | FROG LAKE RS | AB | ALBERTA |
3013C44 | 1898 | HOLDEN SOUTH | AB | ALBERTA |
3025764 | 2138 | SCHULER | AB | ALBERTA |
3025770 | 2140 | SCOTFIELD | AB | ALBERTA |
3025920 | 2141 | SIBBALD | AB | ALBERTA |
3025921 | 2142 | SIBBALD 2 | AB | ALBERTA |
303AFGF | 2167 | COCHRANE VE6CQC | AB | ALBERTA |
303A0Q6 | 2168 | CALGARY ELBOW VIEW | AB | ALBERTA |
303M9JM | 2173 | OKOTOKS | AB | ALBERTA |
2200777 | 10896 | CLUT LAKE (AUT) | NT | NORTHWEST TERRITORIES |
3010816 | 10928 | BRETON PLOTS | AB | ALBERTA |
30705E9 | 10935 | BEAVERLODGE CDA | AB | ALBERTA |
303S001 | 27015 | CROSS CONSERVATION AREA | AB | ALBERTA |
4064620 | 48148 | LOON LAKE RCS | SK | SASKATCHEWAN |
5061649 | 48728 | LYNN LAKE RCS | MB | MANITOBA |
6032125 | 48869 | DRYDEN REGIONAL | ON | ONTARIO |
4063757 | 48872 | KEY LAKE | SK | SASKATCHEWAN |
2303405 | 51277 | RANKIN INLET A | NU | NUNAVUT |
4064155 | 51425 | LA RONGE A | SK | SASKATCHEWAN |
3013645 | 1913 | KINSELLA RANCH | AB | ALBERTA |
3013961 | 1920 | LLOYDMINSTER A | AB | ALBERTA |
3013963 | 1921 | LLOYDMINSTER NORTH | AB | ALBERTA |
3014560 | 1932 | MINISTIK LAKE | AB | ALBERTA |
3014563 | 1933 | MINISTIK RESEARCH | AB | ALBERTA |
3014912 | 1943 | O CHIESE LO | AB | ALBERTA |
3015311 | 1955 | PROVOST | AB | ALBERTA |
3015520 | 1961 | ROCKY MTN HOUSE | AB | ALBERTA |
3030GJ1 | 2178 | BLACKIE NORTH | AB | ALBERTA |
3030PAJ | 2179 | BLACKIE NW | AB | ALBERTA |
3030QLP | 2180 | BROOKS | AB | ALBERTA |
3031338 | 2213 | CARMANGAY | AB | ALBERTA |
3073986 | 27039 | LOON LAKE AFS | AB | ALBERTA |
117R00G | 27094 | YOHO NP EMERALD LAKE | BC | BRITISH COLUMBIA |
3031094 | 27211 | CALGARY INT'L CS | AB | ALBERTA |
301A001 | 27492 | EDMONTON STONY PLAIN CS | AB | ALBERTA |
3073345 | 27607 | HOTCHKISS | AB | ALBERTA |
4016566 | 51441 | REGINA INTL A | SK | SASKATCHEWAN |
2403498 | 53060 | RESOLUTE BAY A | NU | NUNAVUT |
2401208 | 53599 | EUREKA A | NU | NUNAVUT |
5061025 | 53698 | GILLAM A | MB | MANITOBA |
4019041 | 54518 | YELLOW GRASS NORTH | SK | SASKATCHEWAN |
3015800 | 1973 | SEDGEWICK | AB | ALBERTA |
3015960 | 1976 | SION | AB | ALBERTA |
3016648 | 1994 | TWO HILLS | AB | ALBERTA |
3016761 | 1996 | VEGREVILLE CDA | AB | ALBERTA |
3016932 | 2008 | WAINWRIGHT HEATH | AB | ALBERTA |
3031920 | 2233 | COWLEY A | AB | ALBERTA |
3032645 | 2241 | FOREMOST EAST | AB | ALBERTA |
3033080 | 2252 | HAYS | AB | ALBERTA |
3033138 | 2254 | HERRONTON EAST | AB | ALBERTA |
3033885 | 2264 | LETHBRIDGE BEGAMY | AB | ALBERTA |
3033979 | 2268 | LOMOND | AB | ALBERTA |
3034480 | 2273 | MEDICINE HAT A | AB | ALBERTA |
3034552 | 2275 | MILLARVILLE | AB | ALBERTA |
3034720 | 2279 | MOUNTAIN VIEW | AB | ALBERTA |
305A002 | 27653 | BOW SUMMIT (PC) | AB | ALBERTA |
3012206 | 27793 | EDMONTON INTERNATIONAL CS | AB | ALBERTA |
220L001 | 27797 | LUTSELK'E A | NT | NORTHWEST TERRITORIES |
307A010 | 27827 | BISTCHO LAKE (F5) | AB | ALBERTA |
3076069 | 29633 | SPIRIT RIVER AUTO STATION | AB | ALBERTA |
3011350 | 30055 | CARNWOOD | AB | ALBERTA |
3012116 | 30056 | DRAYTON VALLEY | AB | ALBERTA |
3056273 | 30310 | SUNWAPTA | AB | ALBERTA |
8400413 | 6567 | BAY D'ESPOIR GEN STN | NL | NEWFOUNDLAND |
8400505 | 6570 | BENTON | NL | NEWFOUNDLAND |
8400578 | 6575 | BOAT HARBOUR | NL | NEWFOUNDLAND |
8400800 | 6584 | BURGEO 2 | NL | NEWFOUNDLAND |
8400812 | 6586 | BURNT POND | NL | NEWFOUNDLAND |
8400940 | 6588 | CAPE NORMAN | NL | NEWFOUNDLAND |
3020L01 | 2029 | ARNESON | AB | ALBERTA |
3020715 | 2053 | BLINDMAN | AB | ALBERTA |
3021460 | 2066 | CEREAL | AB | ALBERTA |
3035201 | 2286 | PINCHER CREEK | AB | ALBERTA |
3035340 | 2295 | QUEENSTOWN | AB | ALBERTA |
3035540 | 2300 | RONALANE | AB | ALBERTA |
3036200 | 2309 | STRATHMORE | AB | ALBERTA |
3036242 | 2314 | SUFFIELD SOUTH | AB | ALBERTA |
3036360 | 2315 | TABER | AB | ALBERTA |
3011815 | 32230 | CONSORT AGDM | AB | ALBERTA |
3060406 | 32231 | ATMORE AGDM | AB | ALBERTA |
3015676 | 32457 | ST. PAUL AGCM | AB | ALBERTA |
2202578 | 41883 | INUVIK CLIMATE | NT | NORTHWEST TERRITORIES |
2202102 | 41944 | FORT SIMPSON CLIMATE | NT | NORTHWEST TERRITORIES |
8401104 | 6597 | CAT ARM RIVER | NL | NEWFOUNDLAND |
8401250 | 6604 | COLINET PEAT BOG CDA | NL | NEWFOUNDLAND |
8401400 | 6613 | DANIELS HARBOUR | NL | NEWFOUNDLAND |
8401525 | 6619 | DOYLES CDA EPF | NL | NEWFOUNDLAND |
8401528 | 6620 | DUNVILLE | NL | NEWFOUNDLAND |
8401550 | 6622 | EXPLOITS DAM | NL | NEWFOUNDLAND |
8401600 | 6627 | FOGO | NL | NEWFOUNDLAND |
8401700 | 6633 | GANDER INT'L A | NL | NEWFOUNDLAND |
8401799 | 6636 | GLENWOOD | NL | NEWFOUNDLAND |
3022083 | 2073 | DIDSBURY | AB | ALBERTA |
3022778 | 2093 | GHOST PINE CREEK | AB | ALBERTA |
3023420 | 2099 | HUTTON EXP ST | AB | ALBERTA |
3023423 | 2101 | HUXLEY EAST | AB | ALBERTA |
3024920 | 2120 | OLDS | AB | ALBERTA |
3041908 | 2334 | COUTTS | AB | ALBERTA |
3042148 | 2339 | EAGLE BUTTE | AB | ALBERTA |
3044200 | 2345 | MANYBERRIES CDA | AB | ALBERTA |
3044551 | 2351 | MILK R VERDIGRIS L | AB | ALBERTA |
3046950 | 2354 | WARNER | AB | ALBERTA |
3046953 | 2356 | WARNER WEST | AB | ALBERTA |
3050490 | 2363 | BALDY LO | AB | ALBERTA |
3050520 | 2364 | BANFF | AB | ALBERTA |
3051310 | 2375 | CARBONDALE LO | AB | ALBERTA |
3051928 | 2384 | COWLEY TODD CREEK | AB | ALBERTA |
3031678 | 42443 | COCHRANE BIGHILL CREEK | AB | ALBERTA |
3023740 | 43561 | LEEDALE AGDM | AB | ALBERTA |
3034795 | 43580 | NIER AGDM | AB | ALBERTA |
8401999 | 6639 | GRAND BANK | NL | NEWFOUNDLAND |
8402000 | 6642 | GRAND BANK | NL | NEWFOUNDLAND |
8402415 | 6661 | HOWLEY | NL | NEWFOUNDLAND |
8402565 | 6671 | LOCKSTON | NL | NEWFOUNDLAND |
8402770 | 6679 | MUSGRAVE HARBOUR | NL | NEWFOUNDLAND |
8402874 | 6682 | NORTH HARBOUR | NL | NEWFOUNDLAND |
8402925 | 6683 | PETTY HARBOUR | NL | NEWFOUNDLAND |
4030805 | 3166 | BRACKEN NORTH | SK | SASKATCHEWAN |
4031845 | 3174 | CORONACH | SK | SASKATCHEWAN |
4032320 | 3176 | EASTEND CDA EPF | SK | SASKATCHEWAN |
4038410 | 3197 | VAL-MARIE EXP ST | SK | SASKATCHEWAN |
4038460 | 3198 | VICEROY CDA EPF | SK | SASKATCHEWAN |
4038470 | 3199 | VICEROY EXP ST | SK | SASKATCHEWAN |
4041087 | 3213 | CANDO | SK | SASKATCHEWAN |
3052653 | 2388 | FORGET ME NOT LO | AB | ALBERTA |
3052940 | 2392 | GRAVE FLATS LO | AB | ALBERTA |
3053605 | 2405 | KANANASKIS LO | AB | ALBERTA |
3054722 | 2419 | MOUNTAIN VIEW BIRDSEYE | AB | ALBERTA |
3054845 | 2423 | NORDEGG RS | AB | ALBERTA |
3054997 | 2424 | PARKER RIDGE | AB | ALBERTA |
3055175 | 2428 | PIGEON LO | AB | ALBERTA |
3055289 | 2429 | PORCUPINE LO | AB | ALBERTA |
3054843 | 30543 | NORDEGG CS | AB | ALBERTA |
3016860 | 30643 | VIOLET GROVE CS | AB | ALBERTA |
3072001 | 31207 | DEBOLT GOODWIN | AB | ALBERTA |
3030830 | 31407 | BROCKET AGDM | AB | ALBERTA |
3030525 | 31408 | BARNWELL AGDM | AB | ALBERTA |
8403FN0 | 6694 | SEAL COVE CB | NL | NEWFOUNDLAND |
8403045 | 6698 | PORTUGAL COVE, CONCEPTION BAY | NL | NEWFOUNDLAND |
8403050 | 6699 | PORT UNION | NL | NEWFOUNDLAND |
8403083 | 6702 | RED HARBOUR PB | NL | NEWFOUNDLAND |
8403300 | 6709 | ST ANDREWS | NL | NEWFOUNDLAND |
8403402 | 6712 | ST ANTHONY A | NL | NEWFOUNDLAND |
8403600 | 6722 | ST JOHN'S WEST CDA | NL | NEWFOUNDLAND |
8403667 | 6731 | SIBLEY'S COVE | NL | NEWFOUNDLAND |
4043888 | 3230 | KINDERSLEY | SK | SASKATCHEWAN |
4043900 | 3231 | KINDERSLEY A | SK | SASKATCHEWAN |
4044735 | 3238 | LUSELAND | SK | SASKATCHEWAN |
4046200 | 3247 | PRINCE | SK | SASKATCHEWAN |
4047540 | 3260 | SMILEY | SK | SASKATCHEWAN |
3056510 | 2440 | TORRENS LO | AB | ALBERTA |
3060322 | 2468 | ATHABASCA 3 | AB | ALBERTA |
3060337 | 2469 | ATHABASCA EXP ST | AB | ALBERTA |
3060523 | 2476 | BAPTISTE LAKE | AB | ALBERTA |
3060532 | 2477 | BARRHEAD | AB | ALBERTA |
3060630 | 2479 | BERLAND LO | AB | ALBERTA |
3060832 | 2484 | BRIGHTWOOD | AB | ALBERTA |
3060922 | 2486 | BUCKTON LO | AB | ALBERTA |
5030982 | 3734 | FRASERWOOD | MB | MANITOBA |
5031040 | 3737 | GIMLI A | MB | MANITOBA |
5031110 | 3740 | GRAND RAPIDS | MB | MANITOBA |
5031300 | 3744 | HODGSON | MB | MANITOBA |
5032249 | 3754 | POINTE DU BOIS | MB | MANITOBA |
5032764 | 3761 | SPRUCE TCPL 43 | MB | MANITOBA |
504B0NM | 3764 | OAK POINT | MB | MANITOBA |
5040166 | 3775 | BEAVER | MB | MANITOBA |
5040675 | 3779 | DAUPHIN | MB | MANITOBA |
5040684 | 3781 | DAUPHIN NORTH | MB | MANITOBA |
8404201 | 6759 | WESTBROOK ST LAWRENCE | NL | NEWFOUNDLAND |
8500395 | 6768 | BATTLE HARBOUR | NL | NEWFOUNDLAND |
8501615 | 6776 | FORTEAU | NL | NEWFOUNDLAND |
4051920 | 3283 | CUDWORTH | SK | SASKATCHEWAN |
4052210 | 3286 | DINSMORE | SK | SASKATCHEWAN |
4052671 | 3290 | FOXFORD | SK | SASKATCHEWAN |
4052933 | 3292 | GLENSIDE | SK | SASKATCHEWAN |
4053090 | 3296 | HALCYONIA | SK | SASKATCHEWAN |
4053120 | 3297 | HARRIS | SK | SASKATCHEWAN |
4053264 | 3300 | HOEY | SK | SASKATCHEWAN |
4054110 | 3303 | KRYDOR | SK | SASKATCHEWAN |
4054241 | 3305 | LEASK | SK | SASKATCHEWAN |
4054795 | 3307 | MACDOWALL | SK | SASKATCHEWAN |
4055080 | 3310 | MELFORT | SK | SASKATCHEWAN |
3061675 | 2497 | COAL VALLEY | AB | ALBERTA |
3062150 | 2504 | EAGLE LO | AB | ALBERTA |
3062300 | 2508 | ELLS LO | AB | ALBERTA |
3062430 | 2510 | ENILDA LO | AB | ALBERTA |
3062654 | 2516 | FORT ASSINIBOINE RS | AB | ALBERTA |
3062889 | 2522 | GORDON LAKE LO | AB | ALBERTA |
3062966 | 2526 | GROUARD | AB | ALBERTA |
3063342 | 2536 | HINTON FTS | AB | ALBERTA |
3063563 | 2544 | JOHNSON LAKE LO | AB | ALBERTA |
3063620 | 2545 | KAYBOB 3 | AB | ALBERTA |
5040764 | 3783 | DELTA MARSH CS | MB | MANITOBA |
5040840 | 3785 | DURBAN CDA EPF | MB | MANITOBA |
5040973 | 3792 | FORK RIVER | MB | MANITOBA |
5041425 | 3807 | KELWOOD | MB | MANITOBA |
5041440 | 3808 | KENVILLE EXP ST | MB | MANITOBA |
5041588 | 3816 | LUNDAR 4SW | MB | MANITOBA |
5041685 | 3820 | MAFEKING | MB | MANITOBA |
5041970 | 3827 | MOUNTAIN GAP | MB | MANITOBA |
5042005 | 3832 | NEEPAWA WATER | MB | MANITOBA |
8401298 | 6933 | CORNER BROOK | NL | NEWFOUNDLAND |
8402RB0 | 6934 | PARADISE | NL | NEWFOUNDLAND |
8400104 | 10113 | ARGENTIA (AUT) | NL | NEWFOUNDLAND |
4056230 | 3321 | PRINCE ALBERT | SK | SASKATCHEWAN |
4057180 | 3333 | SASKATOON SRC | SK | SASKATCHEWAN |
4057757 | 3336 | STAR CITY | SK | SASKATCHEWAN |
4057760 | 3337 | STAR CITY CDA EPF | SK | SASKATCHEWAN |
4057890 | 3338 | STURGEON CROSSING | SK | SASKATCHEWAN |
4058000 | 3340 | SUTHERLAND | SK | SASKATCHEWAN |
4060452 | 3350 | BEACON HILL | SK | SASKATCHEWAN |
4061410 | 3358 | CARSWELL LAKE | SK | SASKATCHEWAN |
4061860 | 3363 | CREE LAKE 2 | SK | SASKATCHEWAN |
3063685 | 2550 | LAC LA BICHE (AUT) | AB | ALBERTA |
3064209 | 2560 | MARIANA LAKES | AB | ALBERTA |
3064531 | 2568 | MILDRED LAKE | AB | ALBERTA |
3064740 | 2573 | MUSKEG LO | AB | ALBERTA |
3065B2A | 2579 | PINEDALE | AB | ALBERTA |
3065172 | 2583 | PIBROCH | AB | ALBERTA |
5042774 | 3848 | STEEP ROCK | MB | MANITOBA |
5052864 | 3863 | THE PAS | MB | MANITOBA |
5060766 | 3876 | DENBEIGH POINT | MB | MANITOBA |
