1981-2010 Climate Normals
Items in this collection.
No results. Please modify your search query or the table.
|
||||
---|---|---|---|---|
1709.116.2 | NU | 29 | BAKER LAKE A | Mean of 0600 LST relative humidity % |
1709.116.3 | NU | 29 | BAKER LAKE A | Mean of 0600 LST relative humidity % |
1709.116.4 | NU | 30 | BAKER LAKE A | Mean of 0600 LST relative humidity % |
1709.116.5 | NU | 30 | BAKER LAKE A | Mean of 0600 LST relative humidity % |
1709.116.6 | NU | 29 | BAKER LAKE A | Mean of 0600 LST relative humidity % |
1709.116.7 | NU | 30 | BAKER LAKE A | Mean of 0600 LST relative humidity % |
1709.116.8 | NU | 28 | BAKER LAKE A | Mean of 0600 LST relative humidity % |
1709.116.9 | NU | 29 | BAKER LAKE A | Mean of 0600 LST relative humidity % |
1709.116.10 | NU | 30 | BAKER LAKE A | Mean of 0600 LST relative humidity % |
1709.116.11 | NU | 29 | BAKER LAKE A | Mean of 0600 LST relative humidity % |
1709.116.12 | NU | 30 | BAKER LAKE A | Mean of 0600 LST relative humidity % |
1709.116.13 | NU | 30 | BAKER LAKE A | Mean of 0600 LST relative humidity % |
1709.117.1 | NU | 29 | BAKER LAKE A | Mean of 1500 LST relative humidity % |
1709.117.2 | NU | 30 | BAKER LAKE A | Mean of 1500 LST relative humidity % |
1709.117.3 | NU | 30 | BAKER LAKE A | Mean of 1500 LST relative humidity % |
1709.117.4 | NU | 30 | BAKER LAKE A | Mean of 1500 LST relative humidity % |
1709.117.5 | NU | 30 | BAKER LAKE A | Mean of 1500 LST relative humidity % |
1709.117.6 | NU | 30 | BAKER LAKE A | Mean of 1500 LST relative humidity % |
1709.117.7 | NU | 30 | BAKER LAKE A | Mean of 1500 LST relative humidity % |
1709.117.8 | NU | 29 | BAKER LAKE A | Mean of 1500 LST relative humidity % |
1709.117.9 | NU | 30 | BAKER LAKE A | Mean of 1500 LST relative humidity % |
1709.117.10 | NU | 30 | BAKER LAKE A | Mean of 1500 LST relative humidity % |
1709.117.11 | NU | 30 | BAKER LAKE A | Mean of 1500 LST relative humidity % |
1709.117.12 | NU | 30 | BAKER LAKE A | Mean of 1500 LST relative humidity % |
1709.117.13 | NU | 30 | BAKER LAKE A | Mean of 1500 LST relative humidity % |
1709.118.1 | NU | 14 | BAKER LAKE A | Hours with visibility LT 1 km |
1709.118.2 | NU | 13 | BAKER LAKE A | Hours with visibility LT 1 km |
1709.118.3 | NU | 18 | BAKER LAKE A | Hours with visibility LT 1 km |
1709.118.4 | NU | 20 | BAKER LAKE A | Hours with visibility LT 1 km |
1709.118.5 | NU | 20 | BAKER LAKE A | Hours with visibility LT 1 km |
1709.118.6 | NU | 22 | BAKER LAKE A | Hours with visibility LT 1 km |
1709.118.7 | NU | 22 | BAKER LAKE A | Hours with visibility LT 1 km |
1709.118.8 | NU | 22 | BAKER LAKE A | Hours with visibility LT 1 km |
1709.118.9 | NU | 23 | BAKER LAKE A | Hours with visibility LT 1 km |
1709.118.10 | NU | 20 | BAKER LAKE A | Hours with visibility LT 1 km |
1709.118.11 | NU | 17 | BAKER LAKE A | Hours with visibility LT 1 km |
1709.118.12 | NU | 13 | BAKER LAKE A | Hours with visibility LT 1 km |
1709.118.13 | NU | 23 | BAKER LAKE A | Hours with visibility LT 1 km |
1709.119.1 | NU | 14 | BAKER LAKE A | Hours with visibility 1 to 9 km |
1709.119.2 | NU | 13 | BAKER LAKE A | Hours with visibility 1 to 9 km |
1709.119.3 | NU | 18 | BAKER LAKE A | Hours with visibility 1 to 9 km |
1709.119.4 | NU | 20 | BAKER LAKE A | Hours with visibility 1 to 9 km |
1709.119.5 | NU | 20 | BAKER LAKE A | Hours with visibility 1 to 9 km |
1709.119.6 | NU | 22 | BAKER LAKE A | Hours with visibility 1 to 9 km |
1709.119.7 | NU | 22 | BAKER LAKE A | Hours with visibility 1 to 9 km |
1709.119.8 | NU | 22 | BAKER LAKE A | Hours with visibility 1 to 9 km |
1709.119.9 | NU | 23 | BAKER LAKE A | Hours with visibility 1 to 9 km |
1709.119.10 | NU | 20 | BAKER LAKE A | Hours with visibility 1 to 9 km |
1709.119.11 | NU | 17 | BAKER LAKE A | Hours with visibility 1 to 9 km |
1709.119.12 | NU | 13 | BAKER LAKE A | Hours with visibility 1 to 9 km |
1709.119.13 | NU | 23 | BAKER LAKE A | Hours with visibility 1 to 9 km |
1709.120.1 | NU | 14 | BAKER LAKE A | Hours with visibility GT 9 km |
1709.120.2 | NU | 13 | BAKER LAKE A | Hours with visibility GT 9 km |
1709.120.3 | NU | 18 | BAKER LAKE A | Hours with visibility GT 9 km |
1709.120.4 | NU | 20 | BAKER LAKE A | Hours with visibility GT 9 km |
1709.120.5 | NU | 20 | BAKER LAKE A | Hours with visibility GT 9 km |
1709.120.6 | NU | 22 | BAKER LAKE A | Hours with visibility GT 9 km |
1709.120.7 | NU | 22 | BAKER LAKE A | Hours with visibility GT 9 km |
1709.120.8 | NU | 22 | BAKER LAKE A | Hours with visibility GT 9 km |
1709.120.9 | NU | 23 | BAKER LAKE A | Hours with visibility GT 9 km |
1709.120.10 | NU | 20 | BAKER LAKE A | Hours with visibility GT 9 km |
1709.120.11 | NU | 17 | BAKER LAKE A | Hours with visibility GT 9 km |
1709.120.12 | NU | 13 | BAKER LAKE A | Hours with visibility GT 9 km |
1709.120.13 | NU | 23 | BAKER LAKE A | Hours with visibility GT 9 km |
1709.121.1 | NU | 14 | BAKER LAKE A | Hours with total cloud opacity... |
1709.121.2 | NU | 13 | BAKER LAKE A | Hours with total cloud opacity... |
1709.121.3 | NU | 18 | BAKER LAKE A | Hours with total cloud opacity... |
1709.121.4 | NU | 20 | BAKER LAKE A | Hours with total cloud opacity... |
1709.121.5 | NU | 20 | BAKER LAKE A | Hours with total cloud opacity... |
1709.121.6 | NU | 22 | BAKER LAKE A | Hours with total cloud opacity... |
1709.121.7 | NU | 22 | BAKER LAKE A | Hours with total cloud opacity... |
1709.121.8 | NU | 22 | BAKER LAKE A | Hours with total cloud opacity... |
1709.121.9 | NU | 23 | BAKER LAKE A | Hours with total cloud opacity... |
1709.121.10 | NU | 20 | BAKER LAKE A | Hours with total cloud opacity... |
1709.121.11 | NU | 17 | BAKER LAKE A | Hours with total cloud opacity... |
1709.121.12 | NU | 13 | BAKER LAKE A | Hours with total cloud opacity... |
1709.121.13 | NU | 23 | BAKER LAKE A | Hours with total cloud opacity... |
1709.122.1 | NU | 14 | BAKER LAKE A | Hours with total cloud opacity... |
1709.122.2 | NU | 13 | BAKER LAKE A | Hours with total cloud opacity... |
1709.122.3 | NU | 18 | BAKER LAKE A | Hours with total cloud opacity... |
1709.122.4 | NU | 20 | BAKER LAKE A | Hours with total cloud opacity... |
1709.122.5 | NU | 20 | BAKER LAKE A | Hours with total cloud opacity... |
1709.122.6 | NU | 22 | BAKER LAKE A | Hours with total cloud opacity... |
1709.122.7 | NU | 22 | BAKER LAKE A | Hours with total cloud opacity... |
1709.122.8 | NU | 22 | BAKER LAKE A | Hours with total cloud opacity... |
1709.122.9 | NU | 23 | BAKER LAKE A | Hours with total cloud opacity... |
1709.122.10 | NU | 20 | BAKER LAKE A | Hours with total cloud opacity... |
1709.122.11 | NU | 17 | BAKER LAKE A | Hours with total cloud opacity... |
1709.122.12 | NU | 13 | BAKER LAKE A | Hours with total cloud opacity... |
1709.122.13 | NU | 23 | BAKER LAKE A | Hours with total cloud opacity... |
1709.123.1 | NU | 14 | BAKER LAKE A | Hours with total cloud opacity... |
1709.123.2 | NU | 13 | BAKER LAKE A | Hours with total cloud opacity... |
1709.123.3 | NU | 18 | BAKER LAKE A | Hours with total cloud opacity... |
1709.123.4 | NU | 20 | BAKER LAKE A | Hours with total cloud opacity... |
1709.123.5 | NU | 20 | BAKER LAKE A | Hours with total cloud opacity... |
1709.123.6 | NU | 22 | BAKER LAKE A | Hours with total cloud opacity... |
1709.123.7 | NU | 22 | BAKER LAKE A | Hours with total cloud opacity... |
1709.123.8 | NU | 22 | BAKER LAKE A | Hours with total cloud opacity... |
1709.123.9 | NU | 23 | BAKER LAKE A | Hours with total cloud opacity... |
1709.123.10 | NU | 20 | BAKER LAKE A | Hours with total cloud opacity... |
1709.123.11 | NU | 17 | BAKER LAKE A | Hours with total cloud opacity... |
1709.123.12 | NU | 13 | BAKER LAKE A | Hours with total cloud opacity... |
1709.123.13 | NU | 23 | BAKER LAKE A | Hours with total cloud opacity... |
1709.124.1 | NU | 30 | BAKER LAKE A | Mean of hourly mean sea level... |
1709.124.2 | NU | 30 | BAKER LAKE A | Mean of hourly mean sea level... |
1709.124.3 | NU | 30 | BAKER LAKE A | Mean of hourly mean sea level... |
1709.124.4 | NU | 30 | BAKER LAKE A | Mean of hourly mean sea level... |
1709.124.5 | NU | 30 | BAKER LAKE A | Mean of hourly mean sea level... |
1709.124.6 | NU | 29 | BAKER LAKE A | Mean of hourly mean sea level... |
1709.124.7 | NU | 30 | BAKER LAKE A | Mean of hourly mean sea level... |
1709.124.8 | NU | 29 | BAKER LAKE A | Mean of hourly mean sea level... |
1709.124.9 | NU | 29 | BAKER LAKE A | Mean of hourly mean sea level... |
1709.124.10 | NU | 30 | BAKER LAKE A | Mean of hourly mean sea level... |
1709.124.11 | NU | 29 | BAKER LAKE A | Mean of hourly mean sea level... |
1709.13.13 | NU | 17 | BAKER LAKE A | Mean date last frost in spring |
1709.14.13 | NU | 17 | BAKER LAKE A | Mean date first frost in fall |
1709.21.13 | NU | 17 | BAKER LAKE A | Mean length frost-free period in days |
1586.5.1 | YT | 27 | PELLY RANCH | Mean daily max temperature deg C |
1586.5.2 | YT | 27 | PELLY RANCH | Mean daily max temperature deg C |
1586.5.3 | YT | 26 | PELLY RANCH | Mean daily max temperature deg C |
1586.5.4 | YT | 26 | PELLY RANCH | Mean daily max temperature deg C |
1586.5.5 | YT | 26 | PELLY RANCH | Mean daily max temperature deg C |
1586.5.6 | YT | 26 | PELLY RANCH | Mean daily max temperature deg C |
1586.5.7 | YT | 26 | PELLY RANCH | Mean daily max temperature deg C |
1586.5.8 | YT | 26 | PELLY RANCH | Mean daily max temperature deg C |
1586.5.9 | YT | 26 | PELLY RANCH | Mean daily max temperature deg C |
1586.5.10 | YT | 26 | PELLY RANCH | Mean daily max temperature deg C |
1586.5.11 | YT | 26 | PELLY RANCH | Mean daily max temperature deg C |
1586.5.12 | YT | 26 | PELLY RANCH | Mean daily max temperature deg C |
1586.5.13 | YT | 27 | PELLY RANCH | Mean daily max temperature deg C |
1586.8.1 | YT | 27 | PELLY RANCH | Mean daily min temperature deg C |
1586.8.2 | YT | 27 | PELLY RANCH | Mean daily min temperature deg C |
1586.8.3 | YT | 26 | PELLY RANCH | Mean daily min temperature deg C |
1586.8.4 | YT | 26 | PELLY RANCH | Mean daily min temperature deg C |
1586.8.5 | YT | 26 | PELLY RANCH | Mean daily min temperature deg C |
1586.8.6 | YT | 26 | PELLY RANCH | Mean daily min temperature deg C |
1586.8.7 | YT | 26 | PELLY RANCH | Mean daily min temperature deg C |
1586.8.8 | YT | 26 | PELLY RANCH | Mean daily min temperature deg C |
1586.8.9 | YT | 26 | PELLY RANCH | Mean daily min temperature deg C |
1586.8.10 | YT | 26 | PELLY RANCH | Mean daily min temperature deg C |
1586.8.11 | YT | 26 | PELLY RANCH | Mean daily min temperature deg C |
1586.8.12 | YT | 26 | PELLY RANCH | Mean daily min temperature deg C |
1586.8.13 | YT | 27 | PELLY RANCH | Mean daily min temperature deg C |
1586.22.1 | YT | 27 | PELLY RANCH | Total degree-days Above 24 deg C |
1586.22.2 | YT | 27 | PELLY RANCH | Total degree-days Above 24 deg C |
1586.22.3 | YT | 26 | PELLY RANCH | Total degree-days Above 24 deg C |
1586.22.4 | YT | 25 | PELLY RANCH | Total degree-days Above 24 deg C |
1586.22.5 | YT | 26 | PELLY RANCH | Total degree-days Above 24 deg C |
1586.22.6 | YT | 26 | PELLY RANCH | Total degree-days Above 24 deg C |
1586.22.7 | YT | 26 | PELLY RANCH | Total degree-days Above 24 deg C |
1586.22.8 | YT | 26 | PELLY RANCH | Total degree-days Above 24 deg C |
1586.22.9 | YT | 26 | PELLY RANCH | Total degree-days Above 24 deg C |
1586.22.10 | YT | 26 | PELLY RANCH | Total degree-days Above 24 deg C |
1586.22.11 | YT | 26 | PELLY RANCH | Total degree-days Above 24 deg C |
1586.22.12 | YT | 26 | PELLY RANCH | Total degree-days Above 24 deg C |
1586.22.13 | YT | 27 | PELLY RANCH | Total degree-days Above 24 deg C |
1586.23.1 | YT | 27 | PELLY RANCH | Total degree-days Above 18 deg C |
1586.23.2 | YT | 27 | PELLY RANCH | Total degree-days Above 18 deg C |
1586.23.3 | YT | 26 | PELLY RANCH | Total degree-days Above 18 deg C |
1586.23.4 | YT | 25 | PELLY RANCH | Total degree-days Above 18 deg C |
1586.23.5 | YT | 26 | PELLY RANCH | Total degree-days Above 18 deg C |
1586.23.6 | YT | 26 | PELLY RANCH | Total degree-days Above 18 deg C |
1586.23.7 | YT | 26 | PELLY RANCH | Total degree-days Above 18 deg C |
1586.23.8 | YT | 26 | PELLY RANCH | Total degree-days Above 18 deg C |
1586.23.9 | YT | 26 | PELLY RANCH | Total degree-days Above 18 deg C |
1586.23.10 | YT | 26 | PELLY RANCH | Total degree-days Above 18 deg C |
1586.23.11 | YT | 26 | PELLY RANCH | Total degree-days Above 18 deg C |
1586.23.12 | YT | 26 | PELLY RANCH | Total degree-days Above 18 deg C |
1586.23.13 | YT | 27 | PELLY RANCH | Total degree-days Above 18 deg C |
1586.24.1 | YT | 27 | PELLY RANCH | Total degree-days Above 15 deg C |
1586.24.2 | YT | 27 | PELLY RANCH | Total degree-days Above 15 deg C |
1586.24.3 | YT | 26 | PELLY RANCH | Total degree-days Above 15 deg C |
1586.24.4 | YT | 25 | PELLY RANCH | Total degree-days Above 15 deg C |
1586.24.5 | YT | 26 | PELLY RANCH | Total degree-days Above 15 deg C |
1586.24.6 | YT | 26 | PELLY RANCH | Total degree-days Above 15 deg C |
1586.24.7 | YT | 26 | PELLY RANCH | Total degree-days Above 15 deg C |
1586.24.8 | YT | 26 | PELLY RANCH | Total degree-days Above 15 deg C |
1586.24.9 | YT | 26 | PELLY RANCH | Total degree-days Above 15 deg C |
1586.24.10 | YT | 26 | PELLY RANCH | Total degree-days Above 15 deg C |
1586.24.11 | YT | 26 | PELLY RANCH | Total degree-days Above 15 deg C |
1586.24.12 | YT | 26 | PELLY RANCH | Total degree-days Above 15 deg C |
1586.24.13 | YT | 27 | PELLY RANCH | Total degree-days Above 15 deg C |
1586.25.1 | YT | 27 | PELLY RANCH | Total degree-days Above 10 deg C |
1586.25.2 | YT | 27 | PELLY RANCH | Total degree-days Above 10 deg C |
1586.25.3 | YT | 26 | PELLY RANCH | Total degree-days Above 10 deg C |
1586.25.4 | YT | 25 | PELLY RANCH | Total degree-days Above 10 deg C |
1586.25.5 | YT | 26 | PELLY RANCH | Total degree-days Above 10 deg C |
1586.25.6 | YT | 26 | PELLY RANCH | Total degree-days Above 10 deg C |
1586.25.7 | YT | 26 | PELLY RANCH | Total degree-days Above 10 deg C |
1586.25.8 | YT | 26 | PELLY RANCH | Total degree-days Above 10 deg C |
1586.25.9 | YT | 26 | PELLY RANCH | Total degree-days Above 10 deg C |
1586.25.10 | YT | 26 | PELLY RANCH | Total degree-days Above 10 deg C |
1586.25.11 | YT | 26 | PELLY RANCH | Total degree-days Above 10 deg C |
1586.25.12 | YT | 26 | PELLY RANCH | Total degree-days Above 10 deg C |
1586.25.13 | YT | 27 | PELLY RANCH | Total degree-days Above 10 deg C |
1586.26.1 | YT | 27 | PELLY RANCH | Total degree-days Above 5 deg C |
1586.26.2 | YT | 27 | PELLY RANCH | Total degree-days Above 5 deg C |
1586.26.3 | YT | 26 | PELLY RANCH | Total degree-days Above 5 deg C |
1586.26.4 | YT | 25 | PELLY RANCH | Total degree-days Above 5 deg C |
1586.26.5 | YT | 26 | PELLY RANCH | Total degree-days Above 5 deg C |
1586.26.6 | YT | 26 | PELLY RANCH | Total degree-days Above 5 deg C |
1586.26.7 | YT | 26 | PELLY RANCH | Total degree-days Above 5 deg C |
1586.26.8 | YT | 26 | PELLY RANCH | Total degree-days Above 5 deg C |
1586.26.9 | YT | 26 | PELLY RANCH | Total degree-days Above 5 deg C |
1586.26.10 | YT | 26 | PELLY RANCH | Total degree-days Above 5 deg C |
1586.26.11 | YT | 26 | PELLY RANCH | Total degree-days Above 5 deg C |
1586.26.12 | YT | 26 | PELLY RANCH | Total degree-days Above 5 deg C |
1586.26.13 | YT | 27 | PELLY RANCH | Total degree-days Above 5 deg C |
1586.27.1 | YT | 27 | PELLY RANCH | Total degree-days Above 0 deg C |
1586.27.2 | YT | 27 | PELLY RANCH | Total degree-days Above 0 deg C |
1586.27.3 | YT | 26 | PELLY RANCH | Total degree-days Above 0 deg C |
1586.27.4 | YT | 25 | PELLY RANCH | Total degree-days Above 0 deg C |
1586.27.5 | YT | 26 | PELLY RANCH | Total degree-days Above 0 deg C |
1586.27.6 | YT | 26 | PELLY RANCH | Total degree-days Above 0 deg C |
1586.27.7 | YT | 26 | PELLY RANCH | Total degree-days Above 0 deg C |
1586.27.8 | YT | 26 | PELLY RANCH | Total degree-days Above 0 deg C |
1586.27.9 | YT | 26 | PELLY RANCH | Total degree-days Above 0 deg C |
1586.27.10 | YT | 26 | PELLY RANCH | Total degree-days Above 0 deg C |
1586.27.11 | YT | 26 | PELLY RANCH | Total degree-days Above 0 deg C |
1586.27.12 | YT | 26 | PELLY RANCH | Total degree-days Above 0 deg C |
1586.27.13 | YT | 27 | PELLY RANCH | Total degree-days Above 0 deg C |
1586.28.1 | YT | 27 | PELLY RANCH | Total degree-days below 0 deg C |
1586.28.2 | YT | 27 | PELLY RANCH | Total degree-days below 0 deg C |
1586.28.3 | YT | 26 | PELLY RANCH | Total degree-days below 0 deg C |
1586.28.4 | YT | 25 | PELLY RANCH | Total degree-days below 0 deg C |
1586.28.5 | YT | 26 | PELLY RANCH | Total degree-days below 0 deg C |
1586.28.6 | YT | 26 | PELLY RANCH | Total degree-days below 0 deg C |
1586.28.7 | YT | 26 | PELLY RANCH | Total degree-days below 0 deg C |
1586.28.8 | YT | 26 | PELLY RANCH | Total degree-days below 0 deg C |
1586.28.9 | YT | 26 | PELLY RANCH | Total degree-days below 0 deg C |
1586.28.10 | YT | 26 | PELLY RANCH | Total degree-days below 0 deg C |
1586.28.11 | YT | 26 | PELLY RANCH | Total degree-days below 0 deg C |
1586.28.12 | YT | 26 | PELLY RANCH | Total degree-days below 0 deg C |
1586.28.13 | YT | 27 | PELLY RANCH | Total degree-days below 0 deg C |
1586.29.1 | YT | 27 | PELLY RANCH | Total degree-days below 5 deg C |
1586.29.2 | YT | 27 | PELLY RANCH | Total degree-days below 5 deg C |
1586.29.3 | YT | 26 | PELLY RANCH | Total degree-days below 5 deg C |
1586.29.4 | YT | 25 | PELLY RANCH | Total degree-days below 5 deg C |
1586.29.5 | YT | 26 | PELLY RANCH | Total degree-days below 5 deg C |
1586.29.6 | YT | 26 | PELLY RANCH | Total degree-days below 5 deg C |
1586.29.7 | YT | 26 | PELLY RANCH | Total degree-days below 5 deg C |
1586.29.8 | YT | 26 | PELLY RANCH | Total degree-days below 5 deg C |
1586.29.9 | YT | 26 | PELLY RANCH | Total degree-days below 5 deg C |
1586.29.10 | YT | 26 | PELLY RANCH | Total degree-days below 5 deg C |
1586.29.11 | YT | 26 | PELLY RANCH | Total degree-days below 5 deg C |
1586.29.12 | YT | 26 | PELLY RANCH | Total degree-days below 5 deg C |
1586.29.13 | YT | 27 | PELLY RANCH | Total degree-days below 5 deg C |
1586.30.1 | YT | 27 | PELLY RANCH | Total degree-days below 10 deg C |
1586.30.2 | YT | 27 | PELLY RANCH | Total degree-days below 10 deg C |
1586.30.3 | YT | 26 | PELLY RANCH | Total degree-days below 10 deg C |
1586.30.4 | YT | 25 | PELLY RANCH | Total degree-days below 10 deg C |
1586.30.5 | YT | 26 | PELLY RANCH | Total degree-days below 10 deg C |
1586.30.6 | YT | 26 | PELLY RANCH | Total degree-days below 10 deg C |
1586.30.7 | YT | 26 | PELLY RANCH | Total degree-days below 10 deg C |
1586.30.8 | YT | 26 | PELLY RANCH | Total degree-days below 10 deg C |
1586.30.9 | YT | 26 | PELLY RANCH | Total degree-days below 10 deg C |
1586.30.10 | YT | 26 | PELLY RANCH | Total degree-days below 10 deg C |
1586.30.11 | YT | 26 | PELLY RANCH | Total degree-days below 10 deg C |
1586.30.12 | YT | 26 | PELLY RANCH | Total degree-days below 10 deg C |
1586.30.13 | YT | 27 | PELLY RANCH | Total degree-days below 10 deg C |
1586.31.1 | YT | 27 | PELLY RANCH | Total degree-days below 15 deg C |
1586.31.2 | YT | 27 | PELLY RANCH | Total degree-days below 15 deg C |
1586.31.3 | YT | 26 | PELLY RANCH | Total degree-days below 15 deg C |
1586.31.4 | YT | 25 | PELLY RANCH | Total degree-days below 15 deg C |
1586.31.5 | YT | 26 | PELLY RANCH | Total degree-days below 15 deg C |
1586.31.6 | YT | 26 | PELLY RANCH | Total degree-days below 15 deg C |
1586.31.7 | YT | 26 | PELLY RANCH | Total degree-days below 15 deg C |
1586.31.8 | YT | 26 | PELLY RANCH | Total degree-days below 15 deg C |
1586.31.9 | YT | 26 | PELLY RANCH | Total degree-days below 15 deg C |
1586.31.10 | YT | 26 | PELLY RANCH | Total degree-days below 15 deg C |
1586.31.11 | YT | 26 | PELLY RANCH | Total degree-days below 15 deg C |
1586.31.12 | YT | 26 | PELLY RANCH | Total degree-days below 15 deg C |
1586.31.13 | YT | 27 | PELLY RANCH | Total degree-days below 15 deg C |
1586.32.1 | YT | 27 | PELLY RANCH | Total degree-days below 18 deg C |
1586.32.2 | YT | 27 | PELLY RANCH | Total degree-days below 18 deg C |
1586.32.3 | YT | 26 | PELLY RANCH | Total degree-days below 18 deg C |
1586.32.4 | YT | 25 | PELLY RANCH | Total degree-days below 18 deg C |
1586.32.5 | YT | 26 | PELLY RANCH | Total degree-days below 18 deg C |
1586.32.6 | YT | 26 | PELLY RANCH | Total degree-days below 18 deg C |
1586.32.7 | YT | 26 | PELLY RANCH | Total degree-days below 18 deg C |
1586.32.8 | YT | 26 | PELLY RANCH | Total degree-days below 18 deg C |
1586.32.9 | YT | 26 | PELLY RANCH | Total degree-days below 18 deg C |
1586.32.10 | YT | 26 | PELLY RANCH | Total degree-days below 18 deg C |
1586.32.11 | YT | 26 | PELLY RANCH | Total degree-days below 18 deg C |
1586.32.12 | YT | 26 | PELLY RANCH | Total degree-days below 18 deg C |
1586.32.13 | YT | 27 | PELLY RANCH | Total degree-days below 18 deg C |
1586.33.1 | YT | 27 | PELLY RANCH | Days with daily max temperature... |
1586.33.2 | YT | 27 | PELLY RANCH | Days with daily max temperature... |
1586.33.3 | YT | 26 | PELLY RANCH | Days with daily max temperature... |
1586.33.4 | YT | 25 | PELLY RANCH | Days with daily max temperature... |
1586.33.5 | YT | 26 | PELLY RANCH | Days with daily max temperature... |
1586.33.6 | YT | 26 | PELLY RANCH | Days with daily max temperature... |
1586.33.7 | YT | 26 | PELLY RANCH | Days with daily max temperature... |
1586.33.8 | YT | 26 | PELLY RANCH | Days with daily max temperature... |
1586.33.9 | YT | 26 | PELLY RANCH | Days with daily max temperature... |
1586.33.10 | YT | 26 | PELLY RANCH | Days with daily max temperature... |
1586.33.11 | YT | 26 | PELLY RANCH | Days with daily max temperature... |
1586.33.12 | YT | 26 | PELLY RANCH | Days with daily max temperature... |
1586.33.13 | YT | 27 | PELLY RANCH | Days with daily max temperature... |
1586.34.1 | YT | 27 | PELLY RANCH | Days with daily max temperature... |
1586.34.2 | YT | 27 | PELLY RANCH | Days with daily max temperature... |
1586.34.3 | YT | 26 | PELLY RANCH | Days with daily max temperature... |
1586.34.4 | YT | 25 | PELLY RANCH | Days with daily max temperature... |
1586.34.5 | YT | 26 | PELLY RANCH | Days with daily max temperature... |
1586.34.6 | YT | 26 | PELLY RANCH | Days with daily max temperature... |
1586.34.7 | YT | 26 | PELLY RANCH | Days with daily max temperature... |
1586.34.8 | YT | 26 | PELLY RANCH | Days with daily max temperature... |
1586.34.9 | YT | 26 | PELLY RANCH | Days with daily max temperature... |
1586.34.10 | YT | 26 | PELLY RANCH | Days with daily max temperature... |
1586.34.11 | YT | 26 | PELLY RANCH | Days with daily max temperature... |
1586.34.12 | YT | 26 | PELLY RANCH | Days with daily max temperature... |
1586.34.13 | YT | 27 | PELLY RANCH | Days with daily max temperature... |
1586.35.1 | YT | 27 | PELLY RANCH | Days with daily max temperature... |
1586.35.2 | YT | 27 | PELLY RANCH | Days with daily max temperature... |
1586.35.3 | YT | 26 | PELLY RANCH | Days with daily max temperature... |
1586.35.4 | YT | 25 | PELLY RANCH | Days with daily max temperature... |
1586.35.5 | YT | 26 | PELLY RANCH | Days with daily max temperature... |
1586.35.6 | YT | 26 | PELLY RANCH | Days with daily max temperature... |
1586.35.7 | YT | 26 | PELLY RANCH | Days with daily max temperature... |
1586.35.8 | YT | 26 | PELLY RANCH | Days with daily max temperature... |
1586.35.9 | YT | 26 | PELLY RANCH | Days with daily max temperature... |
1586.35.10 | YT | 26 | PELLY RANCH | Days with daily max temperature... |
1586.35.11 | YT | 26 | PELLY RANCH | Days with daily max temperature... |
1586.35.12 | YT | 26 | PELLY RANCH | Days with daily max temperature... |
1586.35.13 | YT | 27 | PELLY RANCH | Days with daily max temperature... |
1586.36.1 | YT | 27 | PELLY RANCH | Days with daily max temperature... |
1586.36.2 | YT | 27 | PELLY RANCH | Days with daily max temperature... |
1586.36.3 | YT | 26 | PELLY RANCH | Days with daily max temperature... |
1586.36.4 | YT | 25 | PELLY RANCH | Days with daily max temperature... |
1586.36.5 | YT | 26 | PELLY RANCH | Days with daily max temperature... |
1586.36.6 | YT | 26 | PELLY RANCH | Days with daily max temperature... |
1586.36.7 | YT | 26 | PELLY RANCH | Days with daily max temperature... |
1586.36.8 | YT | 26 | PELLY RANCH | Days with daily max temperature... |
1586.36.9 | YT | 26 | PELLY RANCH | Days with daily max temperature... |
1586.36.10 | YT | 26 | PELLY RANCH | Days with daily max temperature... |
1586.36.11 | YT | 26 | PELLY RANCH | Days with daily max temperature... |
1586.36.12 | YT | 26 | PELLY RANCH | Days with daily max temperature... |
1586.36.13 | YT | 27 | PELLY RANCH | Days with daily max temperature... |
1586.37.1 | YT | 27 | PELLY RANCH | Days with daily max temperature... |
1586.37.2 | YT | 27 | PELLY RANCH | Days with daily max temperature... |
1586.37.3 | YT | 26 | PELLY RANCH | Days with daily max temperature... |
1586.37.4 | YT | 25 | PELLY RANCH | Days with daily max temperature... |
1586.37.5 | YT | 26 | PELLY RANCH | Days with daily max temperature... |
1586.37.6 | YT | 26 | PELLY RANCH | Days with daily max temperature... |
1586.37.7 | YT | 26 | PELLY RANCH | Days with daily max temperature... |
1586.37.8 | YT | 26 | PELLY RANCH | Days with daily max temperature... |
1586.37.9 | YT | 26 | PELLY RANCH | Days with daily max temperature... |
1586.37.10 | YT | 26 | PELLY RANCH | Days with daily max temperature... |
1586.37.11 | YT | 26 | PELLY RANCH | Days with daily max temperature... |
1586.37.12 | YT | 26 | PELLY RANCH | Days with daily max temperature... |
1586.37.13 | YT | 27 | PELLY RANCH | Days with daily max temperature... |
1586.38.1 | YT | 27 | PELLY RANCH | Days with daily max temperature... |
