Item 1542.73.9
Property | Value |
---|---|
id | 1542.73.9 |
VALUE | 0 |
MAX_DURATION_MISSING_YEARS | 1 |
FIRST_YEAR_NORMAL_PERIOD | 1981 |
STATION_NAME | DRURY CREEK |
PERIOD | NORM |
OCCURRENCE_COUNT | None |
PERIOD_BEGIN | 1981 |
E_NORMAL_ELEMENT_NAME | Mean Daily Snow Depth cm |
YEAR_COUNT_NORMAL_PERIOD | 22 |
LAST_YEAR | None |
FIRST_YEAR | None |
F_NORMAL_ELEMENT_NAME | Épaisseur de la neige moyenne quotidienne en cm |
DATE_CALCULATED | 2012-09-19 21:36:17 |
MONTH | 9 |
CLIMATE_IDENTIFIER | 2100460 |
PUBLICATION_CODE | 1 |
PERIOD_END | 2010 |
LAST_YEAR_NORMAL_PERIOD | 2006 |
NORMAL_ID | 73 |
NORMAL_CODE | C |
FIRST_OCCURRENCE_DATE | None |
TOTAL_OBS_COUNT | 653 |
PERCENT_OF_POSSIBLE_OBS | 87.07 |
PROVINCE_CODE | YT |
CURRENT_FLAG | Y |
- Powered by
- 0.15.0 |
- msc-pygeoapi
- 0.12.2c