Item 1542.73.6
Property | Value |
---|---|
id | 1542.73.6 |
E_NORMAL_ELEMENT_NAME | Mean Daily Snow Depth cm |
MONTH | 6 |
PERIOD_END | 2010 |
DATE_CALCULATED | 2012-09-19 21:36:17 |
PERCENT_OF_POSSIBLE_OBS | 100 |
F_NORMAL_ELEMENT_NAME | Épaisseur de la neige moyenne quotidienne en cm |
LAST_YEAR_NORMAL_PERIOD | 2006 |
CURRENT_FLAG | Y |
TOTAL_OBS_COUNT | 780 |
PERIOD_BEGIN | 1981 |
PUBLICATION_CODE | 1 |
PROVINCE_CODE | YT |
MAX_DURATION_MISSING_YEARS | 0 |
PERIOD | NORM |
OCCURRENCE_COUNT | None |
FIRST_YEAR | None |
FIRST_OCCURRENCE_DATE | None |
STATION_NAME | DRURY CREEK |
LAST_YEAR | None |
FIRST_YEAR_NORMAL_PERIOD | 1981 |
YEAR_COUNT_NORMAL_PERIOD | 26 |
NORMAL_CODE | A |
VALUE | 0 |
NORMAL_ID | 73 |
CLIMATE_IDENTIFIER | 2100460 |
- Powered by
- 0.15.0 |
- msc-pygeoapi
- 0.12.2c