Item 6607.1971.7
Property | Value |
---|---|
id | 6607.1971.7 |
LONGITUDE | -54.883 |
DAYS_WITH_VALID_SNOWFALL | 31 |
DAYS_WITH_VALID_MEAN_TEMP | 31 |
LOCAL_YEAR | 1971 |
LATITUDE | 49.267 |
NORMAL_PRECIPITATION | None |
DAYS_WITH_VALID_MIN_TEMP | 31 |
MIN_TEMPERATURE | 3.9 |
HEATING_DEGREE_DAYS | 85.8 |
FRE_PROVINCE_NAME | TERRE-NEUVE |
DAYS_WITH_PRECIP_GE_1MM | 11 |
LOCAL_DATE | 1971-07 |
BRIGHT_SUNSHINE | None |
NORMAL_SNOWFALL | None |
DAYS_WITH_VALID_PRECIP | 31 |
STATION_NAME | COMFORT COVE |
NORMAL_SUNSHINE | None |
DAYS_WITH_VALID_SUNSHINE | None |
TOTAL_SNOWFALL | 0 |
ENG_PROVINCE_NAME | NEWFOUNDLAND |
SNOW_ON_GROUND_LAST_DAY | 0 |
LOCAL_MONTH | 7 |
LAST_UPDATED | 2022-05-27 11:19:15 |
DAYS_WITH_VALID_MAX_TEMP | 31 |
MEAN_TEMPERATURE | 15.951612903225806 |
MAX_TEMPERATURE | 28.3 |
TOTAL_PRECIPITATION | 94.3 |
COOLING_DEGREE_DAYS | 22.3 |
CLIMATE_IDENTIFIER | 8401259 |
PROVINCE_CODE | NL |
NORMAL_MEAN_TEMPERATURE | None |
- Powered by
- 0.15.0 |
- msc-pygeoapi
- 0.12.2c