Item 5498.1976.6
Property | Value |
---|---|
id | 5498.1976.6 |
LONGITUDE | -71.533 |
DAYS_WITH_VALID_SNOWFALL | 30 |
DAYS_WITH_VALID_MEAN_TEMP | 0 |
LOCAL_YEAR | 1976 |
LATITUDE | 46.000 |
NORMAL_PRECIPITATION | None |
DAYS_WITH_VALID_MIN_TEMP | 0 |
MIN_TEMPERATURE | None |
HEATING_DEGREE_DAYS | None |
FRE_PROVINCE_NAME | QUÉBEC |
DAYS_WITH_PRECIP_GE_1MM | 7 |
LOCAL_DATE | 1976-06 |
BRIGHT_SUNSHINE | None |
NORMAL_SNOWFALL | None |
DAYS_WITH_VALID_PRECIP | 30 |
STATION_NAME | ST JULIEN |
NORMAL_SUNSHINE | None |
DAYS_WITH_VALID_SUNSHINE | None |
TOTAL_SNOWFALL | 0 |
ENG_PROVINCE_NAME | QUEBEC |
SNOW_ON_GROUND_LAST_DAY | None |
LOCAL_MONTH | 6 |
LAST_UPDATED | 2014-07-31 11:52:27 |
DAYS_WITH_VALID_MAX_TEMP | 0 |
MEAN_TEMPERATURE | None |
MAX_TEMPERATURE | None |
TOTAL_PRECIPITATION | 66.1 |
COOLING_DEGREE_DAYS | None |
CLIMATE_IDENTIFIER | 7027426 |
PROVINCE_CODE | QC |
NORMAL_MEAN_TEMPERATURE | None |
- Powered by
- 0.15.0 |
- msc-pygeoapi
- 0.12.2c