Item 5498.1975.12
Property | Value |
---|---|
id | 5498.1975.12 |
TOTAL_SNOWFALL | 80.1 |
CLIMATE_IDENTIFIER | 7027426 |
DAYS_WITH_VALID_MIN_TEMP | 0 |
LATITUDE | 46.000 |
TOTAL_PRECIPITATION | 126 |
LONGITUDE | -71.533 |
FRE_PROVINCE_NAME | QUÉBEC |
DAYS_WITH_VALID_MAX_TEMP | 0 |
SNOW_ON_GROUND_LAST_DAY | None |
MIN_TEMPERATURE | None |
LOCAL_DATE | 1975-12 |
DAYS_WITH_VALID_SNOWFALL | 31 |
BRIGHT_SUNSHINE | None |
NORMAL_SNOWFALL | None |
STATION_NAME | ST JULIEN |
NORMAL_MEAN_TEMPERATURE | None |
LOCAL_YEAR | 1975 |
DAYS_WITH_PRECIP_GE_1MM | 13 |
HEATING_DEGREE_DAYS | None |
LAST_UPDATED | 2014-07-31 11:52:27 |
NORMAL_PRECIPITATION | None |
ENG_PROVINCE_NAME | QUEBEC |
MAX_TEMPERATURE | None |
PROVINCE_CODE | QC |
COOLING_DEGREE_DAYS | None |
LOCAL_MONTH | 12 |
DAYS_WITH_VALID_SUNSHINE | None |
MEAN_TEMPERATURE | None |
DAYS_WITH_VALID_PRECIP | 31 |
NORMAL_SUNSHINE | None |
DAYS_WITH_VALID_MEAN_TEMP | 0 |
- Powered by
- 0.15.0 |
- msc-pygeoapi
- 0.12.2c