Item 5492.1977.3
Property | Value |
---|---|
id | 5492.1977.3 |
NORMAL_SNOWFALL | 26 |
LATITUDE | 45.567 |
DAYS_WITH_VALID_PRECIP | 31 |
DAYS_WITH_VALID_MEAN_TEMP | 30 |
LONGITUDE | -72.917 |
FRE_PROVINCE_NAME | QUÉBEC |
MIN_TEMPERATURE | -13.9 |
SNOW_ON_GROUND_LAST_DAY | None |
NORMAL_PRECIPITATION | 60.81 |
LOCAL_YEAR | 1977 |
NORMAL_MEAN_TEMPERATURE | -2.55 |
BRIGHT_SUNSHINE | 128.7 |
LOCAL_MONTH | 3 |
STATION_NAME | ST HYACINTHE 2 |
MEAN_TEMPERATURE | 1.3566666666666667 |
DAYS_WITH_PRECIP_GE_1MM | 8 |
DAYS_WITH_VALID_SNOWFALL | 31 |
HEATING_DEGREE_DAYS | 499.3 |
DAYS_WITH_VALID_SUNSHINE | 30.416666666666668 |
MAX_TEMPERATURE | 18.3 |
DAYS_WITH_VALID_MIN_TEMP | 31 |
TOTAL_SNOWFALL | 19 |
COOLING_DEGREE_DAYS | 0 |
LOCAL_DATE | 1977-03 |
NORMAL_SUNSHINE | 126.48 |
CLIMATE_IDENTIFIER | 7027361 |
DAYS_WITH_VALID_MAX_TEMP | 30 |
PROVINCE_CODE | QC |
TOTAL_PRECIPITATION | 87.2 |
ENG_PROVINCE_NAME | QUEBEC |
LAST_UPDATED | 2014-07-31 11:52:27 |
- Powered by
- 0.15.0 |
- msc-pygeoapi
- 0.12.2c