Item 5492.1977.1
Property | Value |
---|---|
id | 5492.1977.1 |
MIN_TEMPERATURE | -27.8 |
LOCAL_MONTH | 1 |
TOTAL_SNOWFALL | 97.3 |
STATION_NAME | ST HYACINTHE 2 |
ENG_PROVINCE_NAME | QUEBEC |
DAYS_WITH_VALID_MIN_TEMP | 31 |
DAYS_WITH_VALID_PRECIP | 31 |
COOLING_DEGREE_DAYS | 0 |
LOCAL_DATE | 1977-01 |
FRE_PROVINCE_NAME | QUÉBEC |
LONGITUDE | -72.917 |
DAYS_WITH_PRECIP_GE_1MM | 14 |
MEAN_TEMPERATURE | -13.1 |
DAYS_WITH_VALID_SUNSHINE | 31 |
NORMAL_MEAN_TEMPERATURE | -10.39 |
BRIGHT_SUNSHINE | 85.2 |
PROVINCE_CODE | QC |
LOCAL_YEAR | 1977 |
DAYS_WITH_VALID_SNOWFALL | 31 |
NORMAL_PRECIPITATION | 76.29 |
NORMAL_SUNSHINE | 69.31 |
HEATING_DEGREE_DAYS | 964.1 |
DAYS_WITH_VALID_MAX_TEMP | 31 |
MAX_TEMPERATURE | -1.1 |
SNOW_ON_GROUND_LAST_DAY | None |
LAST_UPDATED | 2014-07-31 11:52:27 |
DAYS_WITH_VALID_MEAN_TEMP | 31 |
CLIMATE_IDENTIFIER | 7027361 |
TOTAL_PRECIPITATION | 97.3 |
LATITUDE | 45.567 |
NORMAL_SNOWFALL | 45.69 |
- Powered by
- 0.15.0 |
- msc-pygeoapi
- 0.12.2c