Item 5492.1975.8
Property | Value |
---|---|
id | 5492.1975.8 |
TOTAL_SNOWFALL | 0 |
MAX_TEMPERATURE | 35.6 |
MIN_TEMPERATURE | 6.1 |
LONGITUDE | -72.917 |
DAYS_WITH_VALID_MEAN_TEMP | 31 |
DAYS_WITH_VALID_PRECIP | 31 |
LATITUDE | 45.567 |
MEAN_TEMPERATURE | 20.57741935483871 |
NORMAL_MEAN_TEMPERATURE | 19.74 |
SNOW_ON_GROUND_LAST_DAY | None |
PROVINCE_CODE | QC |
NORMAL_SNOWFALL | None |
HEATING_DEGREE_DAYS | 22.3 |
LAST_UPDATED | 2014-07-31 11:52:27 |
NORMAL_PRECIPITATION | 103.51 |
BRIGHT_SUNSHINE | 232.5 |
FRE_PROVINCE_NAME | QUÉBEC |
COOLING_DEGREE_DAYS | 102.2 |
DAYS_WITH_VALID_MAX_TEMP | 31 |
NORMAL_SUNSHINE | 176.5 |
LOCAL_MONTH | 8 |
DAYS_WITH_VALID_SNOWFALL | 31 |
DAYS_WITH_VALID_SUNSHINE | 29.666666666666668 |
DAYS_WITH_VALID_MIN_TEMP | 31 |
TOTAL_PRECIPITATION | 38.4 |
CLIMATE_IDENTIFIER | 7027361 |
ENG_PROVINCE_NAME | QUEBEC |
LOCAL_DATE | 1975-08 |
LOCAL_YEAR | 1975 |
DAYS_WITH_PRECIP_GE_1MM | 7 |
STATION_NAME | ST HYACINTHE 2 |
- Powered by
- 0.15.0 |
- msc-pygeoapi
- 0.12.2c