Item 5492.1974.1
Property | Value |
---|---|
id | 5492.1974.1 |
MAX_TEMPERATURE | 8.3 |
NORMAL_PRECIPITATION | 76.29 |
LOCAL_YEAR | 1974 |
HEATING_DEGREE_DAYS | 840.5 |
CLIMATE_IDENTIFIER | 7027361 |
LOCAL_MONTH | 1 |
TOTAL_PRECIPITATION | 70.4 |
LOCAL_DATE | 1974-01 |
DAYS_WITH_VALID_SNOWFALL | 31 |
DAYS_WITH_VALID_MEAN_TEMP | 31 |
NORMAL_MEAN_TEMPERATURE | -10.39 |
DAYS_WITH_VALID_SUNSHINE | 31 |
MIN_TEMPERATURE | -30 |
LONGITUDE | -72.917 |
LATITUDE | 45.567 |
LAST_UPDATED | 2014-07-31 11:52:27 |
ENG_PROVINCE_NAME | QUEBEC |
MEAN_TEMPERATURE | -9.112903225806452 |
DAYS_WITH_VALID_PRECIP | 31 |
SNOW_ON_GROUND_LAST_DAY | None |
STATION_NAME | ST HYACINTHE 2 |
NORMAL_SNOWFALL | 45.69 |
NORMAL_SUNSHINE | 69.31 |
FRE_PROVINCE_NAME | QUÉBEC |
BRIGHT_SUNSHINE | 62.2 |
DAYS_WITH_VALID_MAX_TEMP | 31 |
DAYS_WITH_PRECIP_GE_1MM | 11 |
COOLING_DEGREE_DAYS | 0 |
DAYS_WITH_VALID_MIN_TEMP | 31 |
PROVINCE_CODE | QC |
TOTAL_SNOWFALL | 23.7 |
- Powered by
- 0.15.0 |
- msc-pygeoapi
- 0.12.2c