Item 5492.1972.4
Property | Value |
---|---|
id | 5492.1972.4 |
ENG_PROVINCE_NAME | QUEBEC |
LATITUDE | 45.567 |
NORMAL_SUNSHINE | 145.24 |
MEAN_TEMPERATURE | 1.16875 |
DAYS_WITH_PRECIP_GE_1MM | 3 |
STATION_NAME | ST HYACINTHE 2 |
TOTAL_SNOWFALL | 4.1 |
LOCAL_DATE | 1972-04 |
NORMAL_PRECIPITATION | 80.37 |
DAYS_WITH_VALID_MAX_TEMP | 17 |
MAX_TEMPERATURE | 20 |
MIN_TEMPERATURE | -11.7 |
DAYS_WITH_VALID_MEAN_TEMP | 16 |
NORMAL_MEAN_TEMPERATURE | 6.2 |
TOTAL_PRECIPITATION | 8.7 |
PROVINCE_CODE | QC |
DAYS_WITH_VALID_SNOWFALL | 10 |
CLIMATE_IDENTIFIER | 7027361 |
DAYS_WITH_VALID_PRECIP | 10 |
LOCAL_MONTH | 4 |
BRIGHT_SUNSHINE | 113.6 |
LOCAL_YEAR | 1972 |
DAYS_WITH_VALID_MIN_TEMP | 16 |
LONGITUDE | -72.917 |
NORMAL_SNOWFALL | 8.08 |
COOLING_DEGREE_DAYS | 0 |
HEATING_DEGREE_DAYS | 269.3 |
LAST_UPDATED | 2014-07-31 11:52:27 |
DAYS_WITH_VALID_SUNSHINE | 21.833333333333332 |
SNOW_ON_GROUND_LAST_DAY | None |
FRE_PROVINCE_NAME | QUÉBEC |
- Powered by
- 0.15.0 |
- msc-pygeoapi
- 0.12.2c