Item 5492.1971.10
Property | Value |
---|---|
id | 5492.1971.10 |
DAYS_WITH_VALID_SNOWFALL | 31 |
COOLING_DEGREE_DAYS | 1.2 |
DAYS_WITH_VALID_PRECIP | 31 |
DAYS_WITH_VALID_MAX_TEMP | 31 |
DAYS_WITH_VALID_SUNSHINE | 31 |
LOCAL_MONTH | 10 |
HEATING_DEGREE_DAYS | 207.3 |
LATITUDE | 45.567 |
NORMAL_MEAN_TEMPERATURE | 8.31 |
ENG_PROVINCE_NAME | QUEBEC |
TOTAL_SNOWFALL | 0 |
STATION_NAME | ST HYACINTHE 2 |
LAST_UPDATED | 2014-07-31 11:52:27 |
FRE_PROVINCE_NAME | QUÉBEC |
NORMAL_PRECIPITATION | 101.51 |
SNOW_ON_GROUND_LAST_DAY | None |
CLIMATE_IDENTIFIER | 7027361 |
MAX_TEMPERATURE | 25 |
LOCAL_YEAR | 1971 |
DAYS_WITH_VALID_MEAN_TEMP | 31 |
TOTAL_PRECIPITATION | 53.5 |
DAYS_WITH_PRECIP_GE_1MM | 7 |
PROVINCE_CODE | QC |
DAYS_WITH_VALID_MIN_TEMP | 31 |
LOCAL_DATE | 1971-10 |
MIN_TEMPERATURE | -1.7 |
LONGITUDE | -72.917 |
NORMAL_SNOWFALL | 0.97 |
NORMAL_SUNSHINE | 114.06 |
BRIGHT_SUNSHINE | 132.2 |
MEAN_TEMPERATURE | 11.351612903225806 |
- Powered by
- 0.15.0 |
- msc-pygeoapi
- 0.12.2c