Item 5486.1964.3
Property | Value |
---|---|
id | 5486.1964.3 |
TOTAL_PRECIPITATION | None |
DAYS_WITH_VALID_SUNSHINE | None |
DAYS_WITH_VALID_MEAN_TEMP | 21 |
MAX_TEMPERATURE | 11.1 |
BRIGHT_SUNSHINE | None |
DAYS_WITH_VALID_SNOWFALL | 0 |
FRE_PROVINCE_NAME | QUÉBEC |
LAST_UPDATED | 2014-07-31 11:52:26 |
DAYS_WITH_VALID_MAX_TEMP | 21 |
MIN_TEMPERATURE | -17.8 |
SNOW_ON_GROUND_LAST_DAY | None |
LOCAL_YEAR | 1964 |
DAYS_WITH_VALID_PRECIP | 0 |
HEATING_DEGREE_DAYS | 440.5 |
LATITUDE | 45.883 |
DAYS_WITH_VALID_MIN_TEMP | 23 |
DAYS_WITH_PRECIP_GE_1MM | None |
CLIMATE_IDENTIFIER | 7027302 |
NORMAL_MEAN_TEMPERATURE | -3.18 |
STATION_NAME | ST GUILLAUME |
LOCAL_MONTH | 3 |
NORMAL_SUNSHINE | None |
TOTAL_SNOWFALL | None |
ENG_PROVINCE_NAME | QUEBEC |
LONGITUDE | -72.767 |
NORMAL_SNOWFALL | 23.93 |
PROVINCE_CODE | QC |
COOLING_DEGREE_DAYS | 0 |
MEAN_TEMPERATURE | -2.9761904761904763 |
LOCAL_DATE | 1964-03 |
NORMAL_PRECIPITATION | 53.32 |
- Powered by
- 0.15.0 |
- msc-pygeoapi
- 0.12.2c