Item 4477.1973.8
Property | Value |
---|---|
id | 4477.1973.8 |
NORMAL_SNOWFALL | None |
PROVINCE_CODE | ON |
LAST_UPDATED | 2022-05-27 11:19:25 |
MEAN_TEMPERATURE | 19.5 |
MAX_TEMPERATURE | 29.4 |
DAYS_WITH_VALID_SUNSHINE | None |
LOCAL_MONTH | 8 |
NORMAL_MEAN_TEMPERATURE | 17.77 |
DAYS_WITH_VALID_MAX_TEMP | 31 |
NORMAL_SUNSHINE | None |
FRE_PROVINCE_NAME | ONTARIO |
COOLING_DEGREE_DAYS | 65.7 |
MIN_TEMPERATURE | 5 |
STATION_NAME | MUSKOKA A |
DAYS_WITH_VALID_SNOWFALL | 31 |
LONGITUDE | -79.300 |
DAYS_WITH_VALID_MEAN_TEMP | 31 |
NORMAL_PRECIPITATION | 82.17 |
SNOW_ON_GROUND_LAST_DAY | 0 |
DAYS_WITH_PRECIP_GE_1MM | 7 |
LOCAL_DATE | 1973-08 |
TOTAL_SNOWFALL | 0 |
HEATING_DEGREE_DAYS | 19.2 |
CLIMATE_IDENTIFIER | 6115525 |
TOTAL_PRECIPITATION | 79.3 |
ENG_PROVINCE_NAME | ONTARIO |
LATITUDE | 44.967 |
LOCAL_YEAR | 1973 |
BRIGHT_SUNSHINE | None |
DAYS_WITH_VALID_PRECIP | 31 |
DAYS_WITH_VALID_MIN_TEMP | 31 |
- Powered by
- 0.15.0 |
- msc-pygeoapi
- 0.12.2c