Données climatiques canadiennes ajustées et homogénéisées (DCCAH) saisonnières

Items dans cette collection.

Aucun résultat. Veuillez modifier votre requête de recherche ou le tableau.

6104175.1899.Spr Spr hPa -76.4806 6104175
407N51G.1945.Fal Fal hPa -104 407N51G
6068150.1960.Win Win hPa -80.7978 6068150
1088010.1965.Spr Spr hPa -124.405 1088010
7031360.1990.Spr Spr hPa -75.78 7031360
4086000.2005.Fal Fal hPa -101.8667 4086000
8300301.1921.Win Win hPa -63.12 8300301
5012440.2002.Win Win hPa -100.32 5012440
8206260.1964.Win Win hPa -66.3667 8206260
1163780.1976.Fal Fal hPa -120.4419 1163780
220B6Q3.1975.Smr Smr hPa -130.23 220B6Q3
7044288.2015.Smr Smr hPa -68.38 7044288
4014156.2013.Smr Smr hPa -105.25 4014156
2100950.2011.Smr Smr hPa -137.22 2100950
501A7AR.1978.Fal Fal hPa -100.98 501A7AR
6163171.1936.Smr Smr hPa -78.53 6163171
2400570.1958.Smr Smr hPa -63.7889 2400570
7113382.1957.Spr Spr hPa -70 7113382
1192940.1957.Win Win hPa -122.5972 1192940
2402686.1982.Fal Fal hPa -85.67 2402686
5061000.1954.Spr Spr hPa -94.7 5061000
8203702.1933.Fal Fal hPa -64.23 8203702
7035520.1978.Win Win hPa -75.08 7035520
4064149.1991.Fal Fal hPa -105.27 4064149
6153193.1905.Win Win hPa -79.93 6153193
7024920.1964.Smr Smr hPa -71.12 7024920
6057591.1955.Win Win hPa -84.52 6057591
7054096.1932.Win Win hPa -70.03 7054096
8100503.1947.Win Win hPa -65.7483 8100503
6060773.1936.Smr Smr hPa -82.1 6060773
8205702.1873.Fal Fal hPa -60.05 8205702
1142820.1999.Smr Smr hPa -118.07 1142820
5012672.1966.Win Win hPa -99.64 5012672
7043960.1922.Smr Smr hPa -70.15 7043960
3032642.1922.Spr Spr hPa -111.48 3032642
7056616.1984.Spr Spr hPa -69.55 7056616
1100119.2012.Fal Fal hPa -121.77 1100119
1142820.1968.Spr Spr hPa -118.07 1142820
7028123.2013.Win Win hPa -71.68 7028123
8101500.1976.Smr Smr hPa -66.5279 8101500
6061361.1969.Win Win hPa -83.35 6061361
2203912.1990.Fal Fal hPa -133.0264 2203912
2303685.1997.Spr Spr hPa -93.43 2303685
1148705.1989.Smr Smr hPa -117.73 1148705
1108910.1945.Win Win hPa -122.78 1108910
2201400.2012.Fal Fal hPa -128.65 2201400
1085835.2005.Win Win hPa -125.9966 1085835
7053250.2016.Spr Spr hPa -61.78 7053250
303F0PP.1965.Spr Spr hPa -114.37 303F0PP
1038332.2009.Win Win hPa -125.53 1038332
7028441.1965.Smr Smr hPa -71.35 7028441
1036570.2013.Fal Fal hPa -127.6533 1036570
6040326.1974.Win Win hPa -89.03 6040326
1021960.2009.Fal Fal hPa -124.95 1021960
2204300.2015.Fal Fal hPa -123.75 2204300
5052880.1936.Fal Fal hPa -101.1 5052880
4055736.2000.Fal Fal hPa -107.05 4055736
4063759.1984.Win Win hPa -105.6 4063759
2100935.1981.Win Win hPa -136.22 2100935
1152106.1949.Win Win hPa -115.78 1152106
4016699.1947.Smr Smr hPa -104.67 4016699
6158520.1942.Win Win hPa -79.27 6158520
1057050.1988.Win Win hPa -131.8131 1057050
7018001.2020.Spr Spr hPa -72.73 7018001
6159125.1932.Spr Spr hPa -79.08 6159125
2402353.1989.Fal Fal hPa -81.25 2402353
8100989.1905.Spr Spr hPa -65.47 8100989
8300300.2015.Spr Spr hPa -63.1286 8300300
1100119.1984.Smr Smr hPa -121.77 1100119
6147188.1961.Spr Spr hPa -80.47 6147188
8203600.1949.Win Win hPa -63.83 8203600
6075425.1970.Spr Spr hPa -80.65 6075425
8105600.1956.Win Win hPa -67.5536 8105600
1037650.1996.Smr Smr hPa -127.42 1037650
6059D09.1944.Fal Fal hPa -84.78 6059D09
2402686.1981.Spr Spr hPa -85.67 2402686
1168520.1956.Fal Fal hPa -119.78 1168520
7020567.1977.Fal Fal hPa -71.17 7020567
1026271.2009.Fal Fal hPa -127.37 1026271
2202578.1978.Smr Smr hPa -133.52 2202578
8104900.2000.Fal Fal hPa -65.8856 8104900
6041109.2014.Smr Smr hPa -88.35 6041109
2203058.1994.Win Win hPa -124.08 2203058
4056240.1967.Fal Fal hPa -105.6667 4056240
3031000.1952.Win Win hPa -113.63 3031000
6137732.1989.Win Win hPa -80.27 6137732
6105976.1962.Smr Smr hPa -75.7167 6105976
1032730.1936.Smr Smr hPa -126.55 1032730
4086000.1974.Smr Smr hPa -101.8667 4086000
1060841.1938.Win Win hPa -126.6 1060841
1026271.2020.Fal Fal hPa -127.37 1026271
6077845.1989.Fal Fal hPa -82.17 6077845
4022359.1939.Smr Smr hPa -106.58 4022359
1092970.1922.Spr Spr hPa -124.2856 1092970
4012130.1994.Win Win hPa -105.8 4012130
8503249.2007.Win Win hPa -62.59 8503249
1036572.1919.Spr Spr hPa -128.03 1036572
1197530.1971.Win Win hPa -126.43 1197530
8100880.1958.Smr Smr hPa -66.33 8100880
4020160.1924.Smr Smr hPa -107.3 4020160
7016902.2007.Fal Fal hPa -73.6 7016902
3015523.1927.Smr Smr hPa -114.92 3015523
4010811.2006.Win Win hPa -104.72 4010811
7027283.1978.Win Win hPa -70.7 7027283
6059D09.1965.Fal Fal hPa -84.78 6059D09
8403851.2001.Spr Spr hPa -53.97 8403851
6163171.1901.Spr Spr hPa -78.53 6163171
1128582.1951.Smr Smr hPa -119.2 1128582
1022250.1962.Win Win hPa -125.03 1022250
1106178.1965.Fal Fal hPa -122.68 1106178
3036682.1975.Spr Spr hPa -112.13 3036682
5020725.1985.Win Win hPa -98.32 5020725
6061362.1917.Fal Fal hPa -83.35 6061362
8205090.1993.Win Win hPa -63.5 8205090
8500398.1972.Smr Smr hPa -55.6 8500398
6136336.1896.Spr Spr hPa -82.6833 6136336
6158355.1871.Fal Fal hPa -79.4 6158355
2203912.2010.Fal Fal hPa -133.0264 2203912
4047241.1986.Smr Smr hPa -108.8347 4047241
1145730.2005.Spr Spr hPa -117.92 1145730
6048268.2014.Win Win hPa -89.33 6048268
2100805.1955.Smr Smr hPa -139.83 2100805
5042004.2000.Spr Spr hPa -99.57 5042004
6042715.1980.Win Win hPa -86.95 6042715
8401300.1949.Smr Smr hPa -57.95 8401300
3023560.1999.Spr Spr hPa -111.2 3023560
3031094.1975.Fal Fal hPa -114 3031094
8101200.1990.Win Win hPa -66.1403 8101200
2301000.1961.Spr Spr hPa -83.3594 2301000
8200774.2005.Spr Spr hPa -62.68 8200774
3061201.1916.Spr Spr hPa -114.68 3061201
8204193.1933.Spr Spr hPa -63.05 8204193
5012322.1964.Spr Spr hPa -98.32 5012322
6104175.1972.Spr Spr hPa -76.4806 6104175
6085700.1943.Win Win hPa -79.4228 6085700
3061201.1925.Spr Spr hPa -114.68 3061201
7024000.1977.Smr Smr hPa -71.08 7024000
8403300.2006.Smr Smr hPa -59.33 8403300
6136694.1911.Fal Fal hPa -81.22 6136694
3075041.1943.Fal Fal hPa -117.45 3075041
1167337.1943.Win Win hPa -119.35 1167337
5022780.1976.Fal Fal hPa -96.7667 5022780
1091169.1989.Spr Spr hPa -125.77 1091169
1085836.1997.Fal Fal hPa -126 1085836
5061648.1988.Fal Fal hPa -101.0761 5061648
3011120.1928.Fal Fal hPa -113.87 3011120
501A7AR.1936.Fal Fal hPa -100.98 501A7AR
6032125.1964.Win Win hPa -92.75 6032125
701S001.1899.Smr Smr hPa -71.38 701S001
3035198.1893.Win Win hPa -114 3035198
22010KA.2014.Win Win hPa -123.44 22010KA
8100700.1957.Win Win hPa -66.67 8100700
2401030.2005.Win Win hPa -71.1667 2401030
1160H99.1967.Fal Fal hPa -119.28 1160H99
2402900.1955.Fal Fal hPa -77.93 2402900
3056214.1977.Spr Spr hPa -113.82 3056214
7022160.1985.Spr Spr hPa -72.48 7022160
6077845.2009.Spr Spr hPa -82.17 6077845
2300501.1960.Win Win hPa -96 2300501
1040390.1992.Win Win hPa -122.95 1040390
7028123.1973.Spr Spr hPa -71.68 7028123
7011983.1987.Smr Smr hPa -71.97 7011983
6075435.1936.Win Win hPa -80.62 6075435
4016322.1984.Win Win hPa -103.98 4016322
2403049.2012.Fal Fal hPa -65.72 2403049
7043000.1994.Spr Spr hPa -59.5 7043000
1051351.1970.Smr Smr hPa -131.02 1051351
8201716.1999.Smr Smr hPa -61.25 8201716
1153282.1944.Win Win hPa -115.0667 1153282
810AL00.1930.Win Win hPa -68.1878 810AL00
2303685.1975.Win Win hPa -93.43 2303685
4056121.1981.Smr Smr hPa -105.15 4056121
7035520.1944.Spr Spr hPa -75.08 7035520
7028200.2001.Smr Smr hPa -73.12 7028200
1096453.1988.Spr Spr hPa -122.67 1096453
2303401.1979.Smr Smr hPa -92.12 2303401
2100682.1960.Win Win hPa -140.2 2100682
6111467.1961.Fal Fal hPa -80.9 6111467
6122847.1979.Smr Smr hPa -81.72 6122847
613F606.1995.Fal Fal hPa -79.25 613F606
3015401.1905.Fal Fal hPa -111.73 3015401
6139445.1939.Smr Smr hPa -79.2611 6139445
1168520.1940.Smr Smr hPa -119.78 1168520
8300301.1975.Smr Smr hPa -63.12 8300301
4018160.1963.Spr Spr hPa -106.3 4018160
3034485.2012.Fal Fal hPa -110.72 3034485
6037776.1947.Spr Spr hPa -91.9 6037776
6020LPQ.1989.Spr Spr hPa -91.63 6020LPQ
8401259.1982.Spr Spr hPa -54.88 8401259
7047250.1961.Smr Smr hPa -70.83 7047250
7027361.1948.Fal Fal hPa -72.92 7027361
1067748.2007.Spr Spr hPa -129.98 1067748
6016527.1954.Spr Spr hPa -90.21 6016527
2202102.1927.Spr Spr hPa -121.23 2202102
7053649.1980.Win Win hPa -67.57 7053649
6073980.2004.Win Win hPa -82.45 6073980
7117823.1976.Win Win hPa -66.8 7117823
7020860.1990.Fal Fal hPa -71.95 7020860
7117823.1985.Fal Fal hPa -66.8 7117823
6012199.1950.Smr Smr hPa -93.22 6012199
3072723.1942.Fal Fal hPa -116.03 3072723
8100503.1999.Win Win hPa -65.7483 8100503
8401700.1985.Win Win hPa -54.5769 8401700
4055736.1969.Win Win hPa -107.05 4055736
6113329.1998.Win Win hPa -81 6113329
4022960.1945.Fal Fal hPa -106.55 4022960
8403603.1964.Fal Fal hPa -52.78 8403603
5013117.2004.Fal Fal hPa -99.95 5013117
2202400.1911.Smr Smr hPa -115.7828 2202400
704F0PN.1990.Spr Spr hPa -67.38 704F0PN
4057120.1908.Fal Fal hPa -106.7167 4057120
1032730.1956.Win Win hPa -126.55 1032730
7034395.1947.Fal Fal hPa -76.03 7034395
3016965.1974.Fal Fal hPa -111.12 3016965
4086000.1999.Spr Spr hPa -101.8667 4086000
8204800.1936.Fal Fal hPa -63.9 8204800
7054096.1993.Smr Smr hPa -70.03 7054096
6153194.1871.Smr Smr hPa -79.9342 6153194
3081680.2004.Smr Smr hPa -110.2833 3081680
8400413.1985.Smr Smr hPa -55.8 8400413
2100182.2007.Spr Spr hPa -139.05 2100182
1057051.1973.Win Win hPa -131.82 1057051
6149387.1963.Fal Fal hPa -80.38 6149387
3017282.1965.Win Win hPa -113.45 3017282
6127514.1994.Smr Smr hPa -82.3 6127514
7027725.1936.Spr Spr hPa -70.95 7027725
1171393.1997.Spr Spr hPa -119.47 1171393
6106367.1975.Fal Fal hPa -77.25 6106367
6158050.2008.Win Win hPa -77.63 6158050
704C64L.1964.Fal Fal hPa -63.28 704C64L
6119499.2008.Smr Smr hPa -81.12 6119499
3032800.1947.Fal Fal hPa -113.05 3032800
6041222.1981.Win Win hPa -85.83 6041222
8501132.1968.Spr Spr hPa -64.1 8501132
1133300.1944.Fal Fal hPa -118.68 1133300
50220M0.2017.Spr Spr hPa -99.65 50220M0
7034482.1918.Spr Spr hPa -76 7034482
7042395.1986.Spr Spr hPa -71.15 7042395
2204200.1960.Smr Smr hPa -114.25 2204200
2204100.2011.Smr Smr hPa -114.4403 2204100
6158355.2001.Smr Smr hPa -79.4 6158355
8205090.1987.Win Win hPa -63.5 8205090
8403505.1968.Win Win hPa -52.75 8403505
7091410.1974.Win Win hPa -74.53 7091410
4018642.1988.Fal Fal hPa -105.4 4018642
3070600.1947.Spr Spr hPa -119.4 3070600
7056200.1979.Fal Fal hPa -64.35 7056200
1108910.1934.Smr Smr hPa -122.78 1108910
4020020.1969.Win Win hPa -108.78 4020020
8100989.1996.Win Win hPa -65.47 8100989
7046059.2016.Fal Fal hPa -69.72 7046059
4013480.1895.Win Win hPa -103.65 4013480
1094948.1991.Fal Fal hPa -120.35 1094948
6136699.2009.Smr Smr hPa -79.22 6136699
6139527.2006.Fal Fal hPa -82.95 6139527
8103500.1971.Fal Fal hPa -65.78 8103500
7034482.2011.Win Win hPa -76 7034482
6113329.1931.Win Win hPa -81 6113329
3073146.1994.Smr Smr hPa -117.16 3073146
3034485.2010.Win Win hPa -110.72 3034485
3032642.1957.Fal Fal hPa -111.48 3032642
3066920.1993.Fal Fal hPa -114.98 3066920
1051350.1932.Smr Smr hPa -131.02 1051350
6106367.1951.Smr Smr hPa -77.25 6106367
6016975.1966.Fal Fal hPa -93.7931 6016975
5052880.1930.Spr Spr hPa -101.1 5052880
3032801.1984.Fal Fal hPa -112.93 3032801
7024745.2005.Smr Smr hPa -73.58 7024745
6142803.2020.Fal Fal hPa -80.72 6142803
3034485.1962.Spr Spr hPa -110.72 3034485
8200774.1964.Fal Fal hPa -62.68 8200774
8101500.1960.Smr Smr hPa -66.5279 8101500
1125700.1947.Smr Smr hPa -119.45 1125700
3012206.1963.Smr Smr hPa -113.6 3012206
6119500.1962.Spr Spr hPa -81.1072 6119500
7056930.1974.Smr Smr hPa -70.22 7056930
1108447.1912.Spr Spr hPa -123.1819 1108447
6080192.1933.Fal Fal hPa -78.27 6080192
2200100.1982.Smr Smr hPa -135.01 2200100
3012205.1941.Win Win hPa -113.5833 3012205
4031999.1998.Smr Smr hPa -109.52 4031999
2100685.1994.Smr Smr hPa -140.18 2100685
4045600.1966.Fal Fal hPa -108.2556 4045600
2201579.1991.Win Win hPa -123.47 2201579
8201001.1989.Fal Fal hPa -62.02 8201001
7038080.1964.Win Win hPa -77.25 7038080
1184790.1994.Fal Fal hPa -123.14 1184790
7016840.1987.Win Win hPa -72.23 7016840
2203058.1970.Smr Smr hPa -124.08 2203058
4019080.2000.Smr Smr hPa -102.4667 4019080
7113535.1991.Smr Smr hPa -68.42 7113535
6139527.1956.Win Win hPa -82.95 6139527
8206450.1970.Fal Fal hPa -60.45 8206450
503B1ER.1922.Smr Smr hPa -96.07 503B1ER
8403506.1970.Spr Spr hPa -52.7428 8403506
1096450.1987.Spr Spr hPa -122.6789 1096450
1016995.1919.Fal Fal hPa -123.55 1016995
1114741.1973.Smr Smr hPa -121.58 1114741
2100100.1973.Win Win hPa -137.48 2100100
50310D0.1989.Win Win hPa -97.05 50310D0
8100300.2004.Spr Spr hPa -67.72 8100300
1175122.1977.Spr Spr hPa -118.58 1175122
4057165.1968.Spr Spr hPa -106.72 4057165
6092920.2000.Spr Spr hPa -82.57 6092920
3044533.2008.Spr Spr hPa -112.05 3044533
8403851.2007.Spr Spr hPa -53.97 8403851
8402980.1970.Spr Spr hPa -59.15 8402980
6045550.2001.Spr Spr hPa -86.7 6045550
6106100.1967.Spr Spr hPa -75.63 6106100
7050240.1956.Win Win hPa -70.53 7050240
6147188.1991.Spr Spr hPa -80.47 6147188
7094637.2005.Spr Spr hPa -77.8 7094637
1036572.1919.Smr Smr hPa -128.03 1036572
3074935.1966.Spr Spr hPa -119.75 3074935
7056120.1933.Smr Smr hPa -64.98 7056120
61219J2.1999.Win Win hPa -81.73 61219J2
7094120.2015.Win Win hPa -79.2167 7094120
2100631.1993.Win Win hPa -137.5053 2100631
5031201.2011.Smr Smr hPa -95.98 5031201
7025745.1967.Spr Spr hPa -74.05 7025745
5010480.2016.Spr Spr hPa -99.9519 5010480
8101000.1909.Win Win hPa -65.4678 8101000
1125766.1954.Win Win hPa -119.55 1125766
8104400.1983.Spr Spr hPa -64.87 8104400
8500398.2008.Fal Fal hPa -55.6 8500398
3072920.2011.Win Win hPa -118.885 3072920
6068145.1960.Win Win hPa -80.8 6068145
8400413.1968.Win Win hPa -55.8 8400413
2300501.1986.Smr Smr hPa -96 2300501
7050200.1892.Win Win hPa -63.55 7050200
1157631.1963.Spr Spr hPa -114.89 1157631
6144475.1894.Smr Smr hPa -81.1511 6144475
3011887.1965.Fal Fal hPa -111.45 3011887
6040326.2014.Win Win hPa -89.03 6040326
4028038.1917.Win Win hPa -107.68 4028038
4083323.2007.Fal Fal hPa -102.5833 4083323
7041382.1946.Fal Fal hPa -59.63 7041382
6119500.1994.Fal Fal hPa -81.1072 6119500
1058190.1954.Smr Smr hPa -131.95 1058190
8101000.1998.Smr Smr hPa -65.4678 8101000
3015523.1966.Spr Spr hPa -114.92 3015523
6057592.1950.Win Win hPa -84.5094 6057592
2100660.2004.Smr Smr hPa -140.15 2100660
6020379.1970.Win Win hPa -91.62 6020379
8204400.1957.Fal Fal hPa -64.3333 8204400
6158410.1978.Spr Spr hPa -79.37 6158410
8204700.1995.Smr Smr hPa -60.0094 8204700
6048261.1958.Spr Spr hPa -89.3272 6048261
1176755.1909.Smr Smr hPa -118.18 1176755
4015960.1957.Smr Smr hPa -103.92 4015960
3012206.2008.Spr Spr hPa -113.6 3012206
3017282.1954.Smr Smr hPa -113.45 3017282
8105200.1961.Fal Fal hPa -65.5333 8105200
6102857.2004.Smr Smr hPa -76.6333 6102857
1145730.2012.Win Win hPa -117.92 1145730
8502592.1908.Win Win hPa -55.85 8502592
7110831.2012.Smr Smr hPa -63.22 7110831
7098600.1966.Smr Smr hPa -77.7867 7098600
1104488.1916.Smr Smr hPa -121.58 1104488
3034480.1989.Fal Fal hPa -110.7208 3034480
2302370.1976.Fal Fal hPa -100.08 2302370
6124700.1899.Win Win hPa -81.5 6124700
7098600.1982.Fal Fal hPa -77.7867 7098600
4046884.1994.Spr Spr hPa -107.92 4046884
6061362.2008.Spr Spr hPa -83.35 6061362
5030203.2014.Fal Fal hPa -97.02 5030203
1148705.2018.Fal Fal hPa -117.73 1148705
7103539.1928.Smr Smr hPa -77.57 7103539
2100950.1987.Fal Fal hPa -137.22 2100950
10476F0.1986.Spr Spr hPa -123.17 10476F0
8300300.1878.Win Win hPa -63.1286 8300300
3072658.1889.Smr Smr hPa -111.12 3072658
7060400.1880.Smr Smr hPa -71 7060400
7028442.1926.Win Win hPa -71.27 7028442
8104901.1962.Smr Smr hPa -65.88 8104901
8402050.1993.Spr Spr hPa -55.6667 8402050
4024080.1993.Fal Fal hPa -108.9167 4024080
3055119.1984.Smr Smr hPa -114.42 3055119
8300700.2015.Win Win hPa -63.8317 8300700
6078282.2013.Spr Spr hPa -81.38 6078282
1060841.1927.Spr Spr hPa -126.6 1060841
3016119.1989.Fal Fal hPa -112.7167 3016119
1154203.1966.Spr Spr hPa -115.97 1154203
4067799.1989.Smr Smr hPa -105.83 4067799
6033690.1925.Smr Smr hPa -91.65 6033690
2303986.1989.Win Win hPa -92.6 2303986
2100880.1970.Spr Spr hPa -137.32 2100880
7055422.1983.Win Win hPa -65.33 7055422
1125079.1960.Spr Spr hPa -120.8 1125079
3062427.1941.Fal Fal hPa -116.3 3062427
2100700.1954.Fal Fal hPa -135.8667 2100700
8204703.1907.Smr Smr hPa -59.97 8204703
7040812.1993.Fal Fal hPa -57.22 7040812
6012199.1980.Win Win hPa -93.22 6012199
3072539.1982.Smr Smr hPa -118.5333 3072539
2100402.1988.Fal Fal hPa -139.13 2100402
7044328.1966.Spr Spr hPa -64.23 7044328
810I001.1992.Win Win hPa -67.83 810I001
6124127.1981.Fal Fal hPa -81.62 6124127
10459NN.2007.Fal Fal hPa -123.3 10459NN
6115811.2004.Win Win hPa -79.4389 6115811
1024638.2016.Fal Fal hPa -124.52 1024638
6048231.1999.Fal Fal hPa -87.1 6048231
8104901.1933.Fal Fal hPa -65.88 8104901
4038412.1968.Fal Fal hPa -107.58 4038412
1148700.1994.Win Win hPa -117.75 1148700
6022476.1937.Win Win hPa -93.4333 6022476
1085835.1992.Fal Fal hPa -125.9966 1085835
5021920.1966.Spr Spr hPa -97.37 5021920
7052605.1978.Win Win hPa -64.4781 7052605
4060983.2007.Win Win hPa -108.42 4060983
4011441.2009.Smr Smr hPa -104.65 4011441
70132G9.1979.Smr Smr hPa -70.81 70132G9
8203100.2011.Smr Smr hPa -64.93 8203100
6068980.1916.Spr Spr hPa -81.57 6068980
6106396.1963.Smr Smr hPa -77.32 6106396
8403505.1965.Fal Fal hPa -52.75 8403505
6142803.1978.Fal Fal hPa -80.72 6142803
8300447.1972.Spr Spr hPa -62.4667 8300447
7014160.1988.Win Win hPa -73.43 7014160
1123939.1949.Spr Spr hPa -119.38 1123939
8403700.1959.Win Win hPa -56.0833 8403700
8200100.1990.Fal Fal hPa -65.52 8200100
5010490.1942.Spr Spr hPa -99.95 5010490
8201001.1951.Win Win hPa -62.02 8201001
6068145.2017.Spr Spr hPa -80.8 6068145
5022125.1962.Smr Smr hPa -98.9049 5022125
8200827.1998.Spr Spr hPa -60.95 8200827
6072225.2010.Win Win hPa -79.85 6072225
8101201.1971.Fal Fal hPa -66.02 8101201
2300900.1991.Fal Fal hPa -115.12 2300900
7116270.1934.Fal Fal hPa -69.63 7116270
5031A10.1996.Fal Fal hPa -99.27 5031A10
7032681.1978.Fal Fal hPa -75.57 7032681
2403053.1997.Smr Smr hPa -65.7 2403053
4012410.2004.Spr Spr hPa -102.97 4012410
1088015.1965.Win Win hPa -124.4 1088015
1018621.1920.Fal Fal hPa -123.43 1018621
7048421.1959.Fal Fal hPa -59.3167 7048421
4028060.1997.Smr Smr hPa -107.73 4028060
1080870.2015.Fal Fal hPa -123.07 1080870
3072921.1947.Spr Spr hPa -118.88 3072921
3016841.1967.Spr Spr hPa -111.73 3016841
5031320.1975.Smr Smr hPa -95.2 5031320
6128323.1975.Spr Spr hPa -81.5333 6128323
6158355.1897.Fal Fal hPa -79.4 6158355
6020384.1955.Win Win hPa -91.5833 6020384
230J01Q.1971.Fal Fal hPa -119.22 230J01Q
220B68C.2016.Win Win hPa -130.92 220B68C
7093715.1987.Fal Fal hPa -77.7 7093715
8401705.1972.Fal Fal hPa -54.57 8401705
1145460.1928.Fal Fal hPa -117.37 1145460
7041JG6.1976.Win Win hPa -70.78 7041JG6
3053760.1991.Fal Fal hPa -116.22 3053760
7014160.1956.Spr Spr hPa -73.43 7014160
220N005.2010.Smr Smr hPa -133.5 220N005
6061361.1952.Win Win hPa -83.35 6061361
2400635.1977.Smr Smr hPa -76.53 2400635
6110967.1968.Win Win hPa -80.53 6110967
7093GJ3.2007.Smr Smr hPa -73.68 7093GJ3
8205990.1931.Spr Spr hPa -63.27 8205990
1101530.1953.Spr Spr hPa -121.92 1101530
1171020.1925.Fal Fal hPa -116.2581 1171020
2400572.1974.Spr Spr hPa -64.03 2400572
2202800.1986.Spr Spr hPa -126.8003 2202800
6110606.2016.Smr Smr hPa -79.4 6110606
7018001.2003.Win Win hPa -72.73 7018001
1098941.1986.Win Win hPa -122.05 1098941
1096630.2015.Spr Spr hPa -122.51 1096630
6102857.1924.Smr Smr hPa -76.6333 6102857
7018001.1942.Win Win hPa -72.73 7018001
4014040.1972.Fal Fal hPa -102.73 4014040
1182289.2000.Win Win hPa -120.18 1182289
8401502.1946.Smr Smr hPa -57.4 8401502
5032162.1917.Spr Spr hPa -96.0583 5032162
6078282.1997.Smr Smr hPa -81.38 6078282
6139525.1953.Smr Smr hPa -82.9556 6139525
3031400.1996.Win Win hPa -113.3761 3031400
6163171.1973.Smr Smr hPa -78.53 6163171
6158665.1977.Spr Spr hPa -79.395 6158665
6158443.1970.Fal Fal hPa -79.48 6158443
1192948.1970.Win Win hPa -122.57 1192948
2203359.1957.Smr Smr hPa -117.33 2203359
6127514.1999.Spr Spr hPa -82.3 6127514
840C401.1931.Smr Smr hPa -56.1 840C401
8203600.2000.Win Win hPa -63.83 8203600
2400800.1953.Fal Fal hPa -68.5167 2400800
7011983.1937.Win Win hPa -71.97 7011983
810AL00.1917.Win Win hPa -68.1878 810AL00
4061632.1994.Spr Spr hPa -103.7 4061632
2401030.2018.Win Win hPa -71.1667 2401030
1026639.1943.Spr Spr hPa -125.3 1026639
7027361.1967.Smr Smr hPa -72.92 7027361
5060606.1985.Spr Spr hPa -94.0667 5060606
3044533.1988.Fal Fal hPa -112.05 3044533
8401700.1963.Fal Fal hPa -54.5769 8401700
3016965.1927.Fal Fal hPa -111.12 3016965
4020560.2000.Smr Smr hPa -107.32 4020560
7055122.1898.Spr Spr hPa -68.2 7055122
1064321.2009.Win Win hPa -128.7 1064321
Propulsé par
0.15.0
|
msc-pygeoapi
0.12.2c