Adjusted and Homogenized Canadian Climate Data (AHCCD) Seasonal
Items in this collection.
id | rain_units__plu... | total_precip_un... | wind_speed__vit... | period_group__g... | period_value__v... | temp_max__temp_... | station_id__id_... | rain__pluie | temp_min_units_... | snow__neige | province__provi... | temp_min__temp_... | temp_mean_units... | lon__long | snow_units__nei... | pressure_statio... | temp_mean__temp... | pressure_sea_le... | temp_max_units_... | year__annee | lat__lat | pressure_sea_le... | wind_speed_unit... | pressure_statio... | total_precip__p... |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1088010.1965.Spr | "mm" | "mm" | null | "Seasonal" | "Spr" | null | "1088010" | 41.3 | "C" | 32.1 | "BC" | null | "C" | -124.405 | "mm" | null | null | "hPa" | "C" | 1965 | 51.6747 | null | "kph" | "hPa" | 73.4 |
1163780.1976.Fal | "mm" | "mm" | 10 | "Seasonal" | "Fal" | null | "1163780" | 42.5 | "C" | 0.8 | "BC" | null | "C" | -120.4419 | "mm" | 979.9 | null | "hPa" | "C" | 1976 | 50.7022 | 1021.4 | "kph" | "hPa" | 43.4 |
407N51G.1945.Fal | "mm" | "mm" | null | "Seasonal" | "Fal" | 6.1 | "407N51G" | null | "C" | null | "SK" | -5.4 | "C" | -104 | "mm" | null | 0.4 | "hPa" | "C" | 1945 | 53.33 | null | "kph" | "hPa" | null |
4086000.2005.Fal | "mm" | "mm" | null | "Seasonal" | "Fal" | null | "4086000" | 64.2 | "C" | 39.4 | "SK" | null | "C" | -101.8667 | "mm" | null | null | "hPa" | "C" | 2005 | 52.0833 | null | "kph" | "hPa" | 103.7 |
5012440.2002.Win | "mm" | "mm" | null | "Seasonal" | "Win" | null | "5012440" | null | "C" | null | "MB" | null | "C" | -100.32 | "mm" | -9999.9 | null | "hPa" | "C" | 2002 | 50.02 | -9999.9 | "kph" | "hPa" | null |
6068150.1960.Win | "mm" | "mm" | 20 | "Seasonal" | "Win" | null | "6068150" | 7.4 | "C" | 209.6 | "ON" | null | "C" | -80.7978 | "mm" | 972.2 | null | "hPa" | "C" | 1960 | 46.6256 | 1015.8 | "kph" | "hPa" | 217 |
6104175.1899.Spr | "mm" | "mm" | null | "Seasonal" | "Spr" | null | "6104175" | 154.6 | "C" | 74.8 | "ON" | null | "C" | -76.4806 | "mm" | null | null | "hPa" | "C" | 1899 | 44.2439 | null | "kph" | "hPa" | 229.4 |
7031360.1990.Spr | "mm" | "mm" | null | "Seasonal" | "Spr" | 10.5 | "7031360" | 152.8 | "C" | 20.9 | "QC" | 0 | "C" | -75.78 | "mm" | null | 5.3 | "hPa" | "C" | 1990 | 45.52 | null | "kph" | "hPa" | 173.7 |
8206260.1964.Win | "mm" | "mm" | null | "Seasonal" | "Win" | null | "8206260" | 227.3 | "C" | 91.1 | "NS" | null | "C" | -66.3667 | "mm" | null | null | "hPa" | "C" | 1964 | 44.25 | null | "kph" | "hPa" | 318.4 |
8300301.1921.Win | "mm" | "mm" | null | "Seasonal" | "Win" | -3.1 | "8300301" | null | "C" | null | "PE" | -10.6 | "C" | -63.12 | "mm" | null | -6.9 | "hPa" | "C" | 1921 | 46.28 | null | "kph" | "hPa" | null |
- Powered by
- 0.15.0 |
- msc-pygeoapi
- 0.12.2c