Adjusted and Homogenized Canadian Climate Data (AHCCD) Seasonal

Items in this collection.

No results. Please modify your search query or the table.

6104175.1899.Spr None None -76.4806 mm
407N51G.1945.Fal -5.4 None -104 mm
6068150.1960.Win None 972.2 -80.7978 mm
1088010.1965.Spr None None -124.405 mm
7031360.1990.Spr 0 None -75.78 mm
4086000.2005.Fal None None -101.8667 mm
8300301.1921.Win -10.6 None -63.12 mm
5012440.2002.Win None -9999.9 -100.32 mm
8206260.1964.Win None None -66.3667 mm
1163780.1976.Fal None 979.9 -120.4419 mm
220B6Q3.1975.Smr None -9999.9 -130.23 mm
7044288.2015.Smr -9999.9 None -68.38 mm
4014156.2013.Smr 10.1 955.6 -105.25 mm
2100950.2011.Smr 5.3 1005.4 -137.22 mm
501A7AR.1978.Fal -2.8 -9999.9 -100.98 mm
6163171.1936.Smr -9999.9 None -78.53 mm
2400570.1958.Smr -9999.9 -9999.9 -63.7889 mm
7113382.1957.Spr None -9999.9 -70 mm
1192940.1957.Win None 972 -122.5972 mm
2402686.1982.Fal None 960.1 -85.67 mm
5061000.1954.Spr None None -94.7 mm
8203702.1933.Fal 2.9 None -64.23 mm
7035520.1978.Win -19.8 None -75.08 mm
4064149.1991.Fal -4.8 None -105.27 mm
6153193.1905.Win -9999.9 None -79.93 mm
7024920.1964.Smr 9.3 None -71.12 mm
6057591.1955.Win -13.4 None -84.52 mm
7054096.1932.Win -14 None -70.03 mm
8100503.1947.Win None None -65.7483 mm
6060773.1936.Smr 9 None -82.1 mm
8205702.1873.Fal 2.9 None -60.05 mm
1142820.1999.Smr 9.9 None -118.07 mm
5012672.1966.Win None 973.8 -99.64 mm
7043960.1922.Smr 9.7 None -70.15 mm
3032642.1922.Spr -9999.9 None -111.48 mm
7056616.1984.Spr -3 -9999.9 -69.55 mm
1100119.2012.Fal 7.2 1014.6 -121.77 mm
1142820.1968.Spr 1.6 None -118.07 mm
7028123.2013.Win -11.9 None -71.68 mm
8101500.1976.Smr None 1011.4 -66.5279 mm
6061361.1969.Win None -9999.9 -83.35 mm
2203912.1990.Fal None 1011.8 -133.0264 mm
2303685.1997.Spr -24.6 1013.2 -93.43 mm
1148705.1989.Smr 12.5 None -117.73 mm
1108910.1945.Win 1.2 None -122.78 mm
2201400.2012.Fal None 1006.9 -128.65 mm
1085835.2005.Win None None -125.9966 mm
7053250.2016.Spr -1.3 None -61.78 mm
303F0PP.1965.Spr None -9999.9 -114.37 mm
1038332.2009.Win 0.3 None -125.53 mm
7028441.1965.Smr None None -71.35 mm
1036570.2013.Fal None None -127.6533 mm
6040326.1974.Win None -9999.9 -89.03 mm
1021960.2009.Fal 6.4 None -124.95 mm
2204300.2015.Fal -9999.9 None -123.75 mm
5052880.1936.Fal None None -101.1 mm
4055736.2000.Fal -1.3 None -107.05 mm
4063759.1984.Win None -9999.9 -105.6 mm
2100935.1981.Win None -9999.9 -136.22 mm
1152106.1949.Win -20 None -115.78 mm
4016699.1947.Smr 10.7 None -104.67 mm
6158520.1942.Win -6.9 None -79.27 mm
1057050.1988.Win None 1011.1 -131.8131 mm
7018001.2020.Spr -1.1 None -72.73 mm
6159125.1932.Spr -0.7 None -79.08 mm
2402353.1989.Fal -13.4 None -81.25 mm
8100989.1905.Spr -4.7 None -65.47 mm
8300300.2015.Spr None None -63.1286 mm
1100119.1984.Smr None -9999.9 -121.77 mm
6147188.1961.Spr -0.1 None -80.47 mm
8203600.1949.Win -9.8 None -63.83 mm
6075425.1970.Spr None 1015.2 -80.65 mm
8105600.1956.Win None None -67.5536 mm
1037650.1996.Smr None -9999.9 -127.42 mm
6059D09.1944.Fal None None -84.78 mm
2402686.1981.Spr None 966.5 -85.67 mm
1168520.1956.Fal 0 None -119.78 mm
7020567.1977.Fal 0.9 None -71.17 mm
1026271.2009.Fal 6.1 None -127.37 mm
2202578.1978.Smr 4.8 None -133.52 mm
8104900.2000.Fal None 1001.4 -65.8856 mm
6041109.2014.Smr None None -88.35 mm
2203058.1994.Win -29.5 -9999.9 -124.08 mm
4056240.1967.Fal None 960.4 -105.6667 mm
3031000.1952.Win -13.2 None -113.63 mm
6137732.1989.Win None -9999.9 -80.27 mm
6105976.1962.Smr None None -75.7167 mm
1032730.1936.Smr None None -126.55 mm
4086000.1974.Smr None None -101.8667 mm
1060841.1938.Win None None -126.6 mm
1026271.2020.Fal 6.8 None -127.37 mm
6077845.1989.Fal -1.2 None -82.17 mm
4022359.1939.Smr -9999.9 None -106.58 mm
1092970.1922.Spr None None -124.2856 mm
4012130.1994.Win -9999.9 None -105.8 mm
8503249.2007.Win None -9999.9 -62.59 mm
1036572.1919.Spr 3.2 None -128.03 mm
1197530.1971.Win None -9999.9 -126.43 mm
8100880.1958.Smr None -9999.9 -66.33 mm
4020160.1924.Smr 6.3 None -107.3 mm
7016902.2007.Fal 1 None -73.6 mm
3015523.1927.Smr 6.4 None -114.92 mm
4010811.2006.Win -13.7 None -104.72 mm
7027283.1978.Win -17.2 None -70.7 mm
6059D09.1965.Fal None -9999.9 -84.78 mm
8403851.2001.Spr -2.2 None -53.97 mm
6163171.1901.Spr -2.4 None -78.53 mm
1128582.1951.Smr 10.1 None -119.2 mm
1022250.1962.Win -0.9 None -125.03 mm
1106178.1965.Fal 8 -9999.9 -122.68 mm
3036682.1975.Spr -9999.9 None -112.13 mm
5020725.1985.Win -21.7 None -98.32 mm
6061362.1917.Fal -5.1 None -83.35 mm
8205090.1993.Win None 1010.3 -63.5 mm
8500398.1972.Smr None 1011 -55.6 mm
6136336.1896.Spr None None -82.6833 mm
6158355.1871.Fal 3.3 None -79.4 mm
2203912.2010.Fal None 1012.8 -133.0264 mm
4047241.1986.Smr None None -108.8347 mm
1145730.2005.Spr None -9999.9 -117.92 mm
6048268.2014.Win -22.7 None -89.33 mm
2100805.1955.Smr -9999.9 -9999.9 -139.83 mm
5042004.2000.Spr -0.8 None -99.57 mm
6042715.1980.Win None 976.6 -86.95 mm
8401300.1949.Smr None None -57.95 mm
3023560.1999.Spr -1.9 None -111.2 mm
3031094.1975.Fal -2 None -114 mm
8101200.1990.Win None None -66.1403 mm
2301000.1961.Spr None 1011.2 -83.3594 mm
8200774.2005.Spr None 1011.6 -62.68 mm
3061201.1916.Spr -5.8 None -114.68 mm
8204193.1933.Spr -2.7 None -63.05 mm
5012322.1964.Spr -4.5 None -98.32 mm
6104175.1972.Spr None None -76.4806 mm
6085700.1943.Win None None -79.4228 mm
3061201.1925.Spr -4.7 None -114.68 mm
7024000.1977.Smr 12.3 None -71.08 mm
8403300.2006.Smr None -9999.9 -59.33 mm
6136694.1911.Fal 3.5 None -81.22 mm
3075041.1943.Fal -9999.9 None -117.45 mm
1167337.1943.Win -7.8 None -119.35 mm
5022780.1976.Fal None None -96.7667 mm
1091169.1989.Spr None 931.8 -125.77 mm
1085836.1997.Fal -2.5 None -126 mm
5061648.1988.Fal None None -101.0761 mm
3011120.1928.Fal -4.9 None -113.87 mm
501A7AR.1936.Fal -4.3 None -100.98 mm
6032125.1964.Win -19.6 None -92.75 mm
701S001.1899.Smr 10.9 None -71.38 mm
3035198.1893.Win -9999.9 None -114 mm
22010KA.2014.Win None 994.6 -123.44 mm
8100700.1957.Win None 1015.7 -66.67 mm
2401030.2005.Win -30.9 938.6 -71.1667 mm
1160H99.1967.Fal 1.4 -9999.9 -119.28 mm
2402900.1955.Fal None 1007 -77.93 mm
3056214.1977.Spr -1.6 None -113.82 mm
7022160.1985.Spr -0.2 None -72.48 mm
6077845.2009.Spr None None -82.17 mm
2300501.1960.Win -32 None -96 mm
1040390.1992.Win None -9999.9 -122.95 mm
7028123.1973.Spr -0.7 None -71.68 mm
7011983.1987.Smr 9.5 None -71.97 mm
6075435.1936.Win -9999.9 None -80.62 mm
4016322.1984.Win -17.1 None -103.98 mm
2403049.2012.Fal -9999.9 1005.1 -65.72 mm
7043000.1994.Spr None -9999.9 -59.5 mm
1051351.1970.Smr 9.4 -9999.9 -131.02 mm
8201716.1999.Smr None -9999.9 -61.25 mm
1153282.1944.Win None None -115.0667 mm
810AL00.1930.Win None None -68.1878 mm
2303685.1975.Win -39.8 1007.2 -93.43 mm
4056121.1981.Smr 10.4 None -105.15 mm
7035520.1944.Spr -5.3 None -75.08 mm
7028200.2001.Smr 15 None -73.12 mm
1096453.1988.Spr 0 None -122.67 mm
2303401.1979.Smr None -9999.9 -92.12 mm
2100682.1960.Win -31.2 -9999.9 -140.2 mm
6111467.1961.Fal -9999.9 None -80.9 mm
6122847.1979.Smr 13 -9999.9 -81.72 mm
613F606.1995.Fal None -9999.9 -79.25 mm
3015401.1905.Fal -2.4 None -111.73 mm
6139445.1939.Smr None None -79.2611 mm
1168520.1940.Smr 7.9 None -119.78 mm
8300301.1975.Smr 13.1 None -63.12 mm
4018160.1963.Spr -2.7 None -106.3 mm
3034485.2012.Fal -0.3 None -110.72 mm
6037776.1947.Spr -8.5 None -91.9 mm
6020LPQ.1989.Spr -9999.9 -9999.9 -91.63 mm
8401259.1982.Spr None 1000 -54.88 mm
7047250.1961.Smr 9.3 None -70.83 mm
7027361.1948.Fal 4.1 None -72.92 mm
1067748.2007.Spr 0.2 None -129.98 mm
6016527.1954.Spr None -9999.9 -90.21 mm
2202102.1927.Spr -9999.9 None -121.23 mm
7053649.1980.Win -16.7 None -67.57 mm
6073980.2004.Win -21.2 None -82.45 mm
7117823.1976.Win -26.8 None -66.8 mm
7020860.1990.Fal 3.1 None -71.95 mm
7117823.1985.Fal -4 None -66.8 mm
6012199.1950.Smr 8.9 None -93.22 mm
3072723.1942.Fal -6.5 None -116.03 mm
8100503.1999.Win None None -65.7483 mm
8401700.1985.Win None 985.8 -54.5769 mm
4055736.1969.Win -22.4 None -107.05 mm
6113329.1998.Win -5.8 None -81 mm
4022960.1945.Fal -3.6 None -106.55 mm
8403603.1964.Fal 3 None -52.78 mm
5013117.2004.Fal -2.1 939.5 -99.95 mm
2202400.1911.Smr None None -115.7828 mm
704F0PN.1990.Spr None -9999.9 -67.38 mm
4057120.1908.Fal None None -106.7167 mm
1032730.1956.Win None 1010.1 -126.55 mm
7034395.1947.Fal -1.2 None -76.03 mm
3016965.1974.Fal -4.1 None -111.12 mm
4086000.1999.Spr None None -101.8667 mm
8204800.1936.Fal 3.3 None -63.9 mm
7054096.1993.Smr 11.4 None -70.03 mm
6153194.1871.Smr None None -79.9342 mm
3081680.2004.Smr 9.4 951.7 -110.2833 mm
8400413.1985.Smr 9.4 None -55.8 mm
2100182.2007.Spr None 913.4 -139.05 mm
1057051.1973.Win 0.7 None -131.82 mm
6149387.1963.Fal None -9999.9 -80.38 mm
3017282.1965.Win -23.2 None -113.45 mm
6127514.1994.Smr None 993.3 -82.3 mm
7027725.1936.Spr None None -70.95 mm
1171393.1997.Spr -3.5 None -119.47 mm
6106367.1975.Fal -9999.9 None -77.25 mm
6158050.2008.Win None -9999.9 -77.63 mm
704C64L.1964.Fal None -9999.9 -63.28 mm
6119499.2008.Smr 12.8 None -81.12 mm
3032800.1947.Fal None None -113.05 mm
6041222.1981.Win None -9999.9 -85.83 mm
8501132.1968.Spr None -9999.9 -64.1 mm
1133300.1944.Fal -0.2 None -118.68 mm
50220M0.2017.Spr None None -99.65 mm
7034482.1918.Spr -3.1 None -76 mm
7042395.1986.Spr -7.3 None -71.15 mm
2204200.1960.Smr 6.8 None -114.25 mm
2204100.2011.Smr None 983.7 -114.4403 mm
6158355.2001.Smr 17.4 None -79.4 mm
8205090.1987.Win None 1004.5 -63.5 mm
8403505.1968.Win -5 None -52.75 mm
7091410.1974.Win -25.3 None -74.53 mm
4018642.1988.Fal -3.4 -9999.9 -105.4 mm
3070600.1947.Spr -2.8 None -119.4 mm
7056200.1979.Fal None -9999.9 -64.35 mm
1108910.1934.Smr 10.5 None -122.78 mm
4020020.1969.Win -22.2 None -108.78 mm
8100989.1996.Win -13.6 -9999.9 -65.47 mm
7046059.2016.Fal 5.6 None -69.72 mm
4013480.1895.Win -23.9 None -103.65 mm
1094948.1991.Fal -1.6 None -120.35 mm
6136699.2009.Smr 16.1 1003.5 -79.22 mm
6139527.2006.Fal 7.4 None -82.95 mm
8103500.1971.Fal 1.9 None -65.78 mm
7034482.2011.Win -15 988.6 -76 mm
6113329.1931.Win -7 None -81 mm
3073146.1994.Smr None 972.7 -117.16 mm
3034485.2010.Win -14.5 None -110.72 mm
3032642.1957.Fal -9999.9 None -111.48 mm
3066920.1993.Fal None -9999.9 -114.98 mm
1051350.1932.Smr None None -131.02 mm
6106367.1951.Smr 11.8 None -77.25 mm
6016975.1966.Fal None 968.2 -93.7931 mm
5052880.1930.Spr None None -101.1 mm
3032801.1984.Fal -4.7 None -112.93 mm
7024745.2005.Smr 17.6 1005.7 -73.58 mm
6142803.2020.Fal 4.2 None -80.72 mm
3034485.1962.Spr -1.6 None -110.72 mm
8200774.1964.Fal None -9999.9 -62.68 mm
8101500.1960.Smr None 1010.2 -66.5279 mm
1125700.1947.Smr 11.4 None -119.45 mm
3012206.1963.Smr 9.3 None -113.6 mm
6119500.1962.Spr None 989.1 -81.1072 mm
7056930.1974.Smr 9.7 None -70.22 mm
1108447.1912.Spr None None -123.1819 mm
6080192.1933.Fal -4.8 None -78.27 mm
2200100.1982.Smr None -9999.9 -135.01 mm
3012205.1941.Win None None -113.5833 mm
4031999.1998.Smr 10.3 -9999.9 -109.52 mm
2100685.1994.Smr None -9999.9 -140.18 mm
4045600.1966.Fal None 949.4 -108.2556 mm
2201579.1991.Win -25.5 -9999.9 -123.47 mm
8201001.1989.Fal -0.2 None -62.02 mm
7038080.1964.Win None None -77.25 mm
1184790.1994.Fal None 930.1 -123.14 mm
7016840.1987.Win -16.3 None -72.23 mm
2203058.1970.Smr None -9999.9 -124.08 mm
4019080.2000.Smr None 955 -102.4667 mm
7113535.1991.Smr 5.3 None -68.42 mm
6139527.1956.Win -6.3 None -82.95 mm
8206450.1970.Fal None None -60.45 mm
503B1ER.1922.Smr 8.6 None -96.07 mm
8403506.1970.Spr None 993.6 -52.7428 mm
1096450.1987.Spr None 931.7 -122.6789 mm
1016995.1919.Fal 5.6 None -123.55 mm
1114741.1973.Smr None 987.3 -121.58 mm
2100100.1973.Win None -9999.9 -137.48 mm
50310D0.1989.Win None -9999.9 -97.05 mm
8100300.2004.Spr -2.1 None -67.72 mm
1175122.1977.Spr 0 None -118.58 mm
4057165.1968.Spr -2 None -106.72 mm
6092920.2000.Spr 1 None -82.57 mm
3044533.2008.Spr None 892.9 -112.05 mm
8403851.2007.Spr -3.2 None -53.97 mm
8402980.1970.Spr -0.9 None -59.15 mm
6045550.2001.Spr None -9999.9 -86.7 mm
6106100.1967.Spr None -9999.9 -75.63 mm
7050240.1956.Win -15 None -70.53 mm
6147188.1991.Spr 3.7 None -80.47 mm
7094637.2005.Spr -6.5 980.4 -77.8 mm
1036572.1919.Smr 8.1 None -128.03 mm
3074935.1966.Spr -6.1 None -119.75 mm
7056120.1933.Smr 10.6 None -64.98 mm
61219J2.1999.Win None -9999.9 -81.73 mm
7094120.2015.Win None None -79.2167 mm
2100631.1993.Win None None -137.5053 mm
5031201.2011.Smr 13.1 None -95.98 mm
7025745.1967.Spr -2 None -74.05 mm
5010480.2016.Spr None None -99.9519 mm
8101000.1909.Win None None -65.4678 mm
1125766.1954.Win None None -119.55 mm
8104400.1983.Spr 0.1 None -64.87 mm
8500398.2008.Fal None -9999.9 -55.6 mm
3072920.2011.Win None 936.1 -118.885 mm
6068145.1960.Win -14.7 None -80.8 mm
8400413.1968.Win -9999.9 None -55.8 mm
2300501.1986.Smr 3.4 None -96 mm
7050200.1892.Win -9.3 None -63.55 mm
1157631.1963.Spr None -9999.9 -114.89 mm
6144475.1894.Smr None None -81.1511 mm
3011887.1965.Fal -7.4 None -111.45 mm
6040326.2014.Win None -9999.9 -89.03 mm
4028038.1917.Win -21.6 None -107.68 mm
4083323.2007.Fal None None -102.5833 mm
7041382.1946.Fal -0.5 None -59.63 mm
6119500.1994.Fal None 990.1 -81.1072 mm
1058190.1954.Smr None None -131.95 mm
8101000.1998.Smr None 1008.3 -65.4678 mm
3015523.1966.Spr -5.3 -9999.9 -114.92 mm
6057592.1950.Win None None -84.5094 mm
2100660.2004.Smr -9999.9 984.5 -140.15 mm
6020379.1970.Win None 967.7 -91.62 mm
8204400.1957.Fal None None -64.3333 mm
6158410.1978.Spr -1.3 None -79.37 mm
8204700.1995.Smr None 1014.4 -60.0094 mm
6048261.1958.Spr None 993.3 -89.3272 mm
1176755.1909.Smr 8 None -118.18 mm
4015960.1957.Smr None None -103.92 mm
3012206.2008.Spr -3 None -113.6 mm
3017282.1954.Smr 7.4 None -113.45 mm
8105200.1961.Fal None None -65.5333 mm
6102857.2004.Smr None None -76.6333 mm
1145730.2012.Win None -9999.9 -117.92 mm
8502592.1908.Win -15.6 None -55.85 mm
7110831.2012.Smr None -9999.9 -63.22 mm
7098600.1966.Smr None 973.1 -77.7867 mm
1104488.1916.Smr None None -121.58 mm
3034480.1989.Fal None 930.8 -110.7208 mm
2302370.1976.Fal None -9999.9 -100.08 mm
6124700.1899.Win -10.5 None -81.5 mm
7098600.1982.Fal None 976 -77.7867 mm
4046884.1994.Spr -2.6 -9999.9 -107.92 mm
6061362.2008.Spr -7.2 None -83.35 mm
5030203.2014.Fal -3.3 986 -97.02 mm
1148705.2018.Fal 3.4 None -117.73 mm
7103539.1928.Smr 4.5 None -77.57 mm
2100950.1987.Fal -11.1 1007.4 -137.22 mm
10476F0.1986.Spr 4.3 1009.7 -123.17 mm
8300300.1878.Win None None -63.1286 mm
3072658.1889.Smr None None -111.12 mm
7060400.1880.Smr -9999.9 None -71 mm
7028442.1926.Win -15.5 None -71.27 mm
8104901.1962.Smr 9.3 None -65.88 mm
8402050.1993.Spr None None -55.6667 mm
4024080.1993.Fal None None -108.9167 mm
3055119.1984.Smr 3.8 None -114.42 mm
8300700.2015.Win None None -63.8317 mm
6078282.2013.Spr -5.1 None -81.38 mm
1060841.1927.Spr None None -126.6 mm
3016119.1989.Fal None None -112.7167 mm
1154203.1966.Spr -1.8 None -115.97 mm
4067799.1989.Smr 8.3 None -105.83 mm
6033690.1925.Smr 9.4 None -91.65 mm
2303986.1989.Win None -9999.9 -92.6 mm
2100880.1970.Spr -6.2 None -137.32 mm
7055422.1983.Win -12.1 -9999.9 -65.33 mm
1125079.1960.Spr None None -120.8 mm
3062427.1941.Fal None None -116.3 mm
2100700.1954.Fal None 949.9 -135.8667 mm
8204703.1907.Smr 10.3 None -59.97 mm
7040812.1993.Fal None -9999.9 -57.22 mm
6012199.1980.Win -18.7 None -93.22 mm
3072539.1982.Smr None None -118.5333 mm
2100402.1988.Fal None 963.4 -139.13 mm
7044328.1966.Spr None -9999.9 -64.23 mm
810I001.1992.Win -16.9 -9999.9 -67.83 mm
6124127.1981.Fal 3.3 None -81.62 mm
10459NN.2007.Fal None 1016.2 -123.3 mm
6115811.2004.Win None None -79.4389 mm
1024638.2016.Fal 6.2 None -124.52 mm
6048231.1999.Fal None None -87.1 mm
8104901.1933.Fal 1.8 None -65.88 mm
4038412.1968.Fal -3.6 -9999.9 -107.58 mm
1148700.1994.Win None None -117.75 mm
6022476.1937.Win None None -93.4333 mm
1085835.1992.Fal None None -125.9966 mm
5021920.1966.Spr -3.5 None -97.37 mm
7052605.1978.Win None 1006.7 -64.4781 mm
4060983.2007.Win -19 962.4 -108.42 mm
4011441.2009.Smr None None -104.65 mm
70132G9.1979.Smr None -9999.9 -70.81 mm
8203100.2011.Smr 13.1 None -64.93 mm
6068980.1916.Spr -5.8 None -81.57 mm
6106396.1963.Smr 10.8 None -77.32 mm
8403505.1965.Fal 3.2 None -52.75 mm
6142803.1978.Fal 3.8 None -80.72 mm
8300447.1972.Spr None None -62.4667 mm
7014160.1988.Win -14.5 -9999.9 -73.43 mm
1123939.1949.Spr -0.1 None -119.38 mm
8403700.1959.Win None None -56.0833 mm
8200100.1990.Fal 5 None -65.52 mm
5010490.1942.Spr -1 None -99.95 mm
8201001.1951.Win -9.9 None -62.02 mm
6068145.2017.Spr -2.3 None -80.8 mm
5022125.1962.Smr 11.2 957.6 -98.9049 mm
8200827.1998.Spr -9999.9 None -60.95 mm
6072225.2010.Win None -9999.9 -79.85 mm
8101201.1971.Fal 0.5 None -66.02 mm
2300900.1991.Fal None -9999.9 -115.12 mm
7116270.1934.Fal None None -69.63 mm
5031A10.1996.Fal -9999.9 -9999.9 -99.27 mm
7032681.1978.Fal None -9999.9 -75.57 mm
2403053.1997.Smr None 1007.7 -65.7 mm
4012410.2004.Spr -2.4 None -102.97 mm
1088015.1965.Win -12.5 None -124.4 mm
1018621.1920.Fal 5.5 None -123.43 mm
7048421.1959.Fal None None -59.3167 mm
4028060.1997.Smr 10.9 None -107.73 mm
1080870.2015.Fal None None -123.07 mm
3072921.1947.Spr -3.6 None -118.88 mm
3016841.1967.Spr -6.9 None -111.73 mm
5031320.1975.Smr 13.5 None -95.2 mm
6128323.1975.Spr None None -81.5333 mm
6158355.1897.Fal 5.4 None -79.4 mm
6020384.1955.Win None None -91.5833 mm
230J01Q.1971.Fal None -9999.9 -119.22 mm
220B68C.2016.Win -27.2 None -130.92 mm
7093715.1987.Fal None 988.4 -77.7 mm
8401705.1972.Fal 1.9 None -54.57 mm
1145460.1928.Fal None None -117.37 mm
7041JG6.1976.Win None -9999.9 -70.78 mm
3053760.1991.Fal -6.4 None -116.22 mm
7014160.1956.Spr -9999.9 -9999.9 -73.43 mm
220N005.2010.Smr 6.3 None -133.5 mm
6061361.1952.Win None None -83.35 mm
2400635.1977.Smr None -9999.9 -76.53 mm
6110967.1968.Win None -9999.9 -80.53 mm
7093GJ3.2007.Smr None -9999.9 -73.68 mm
8205990.1931.Spr None None -63.27 mm
1101530.1953.Spr 3.3 None -121.92 mm
1171020.1925.Fal None None -116.2581 mm
2400572.1974.Spr None -9999.9 -64.03 mm
2202800.1986.Spr None 1008.3 -126.8003 mm
6110606.2016.Smr None None -79.4 mm
7018001.2003.Win -9999.9 None -72.73 mm
1098941.1986.Win -9.2 None -122.05 mm
1096630.2015.Spr None None -122.51 mm
6102857.1924.Smr None None -76.6333 mm
7018001.1942.Win -16 None -72.73 mm
4014040.1972.Fal -3.7 None -102.73 mm
1182289.2000.Win -16.7 None -120.18 mm
8401502.1946.Smr 7.9 None -57.4 mm
5032162.1917.Spr None None -96.0583 mm
6078282.1997.Smr 8.8 None -81.38 mm
6139525.1953.Smr None 994.7 -82.9556 mm
3031400.1996.Win None None -113.3761 mm
6163171.1973.Smr 12 None -78.53 mm
6158665.1977.Spr None 1007.1 -79.395 mm
6158443.1970.Fal None 993.5 -79.48 mm
1192948.1970.Win -20.9 None -122.57 mm
2203359.1957.Smr None -9999.9 -117.33 mm
6127514.1999.Spr None 995.5 -82.3 mm
840C401.1931.Smr None None -56.1 mm
8203600.2000.Win -8.1 None -63.83 mm
2400800.1953.Fal None 1004.9 -68.5167 mm
7011983.1937.Win -16.3 None -71.97 mm
810AL00.1917.Win None None -68.1878 mm
4061632.1994.Spr None None -103.7 mm
2401030.2018.Win -29 None -71.1667 mm
1026639.1943.Spr None None -125.3 mm
7027361.1967.Smr -9999.9 None -72.92 mm
5060606.1985.Spr None None -94.0667 mm
3044533.1988.Fal None -9999.9 -112.05 mm
8401700.1963.Fal None 994.3 -54.5769 mm
3016965.1927.Fal -5.8 None -111.12 mm
4020560.2000.Smr 10.1 None -107.32 mm
7055122.1898.Spr -3.5 None -68.2 mm
1064321.2009.Win -5.2 None -128.7 mm
Powered by
0.15.0
|
msc-pygeoapi
0.12.2c